Weather 2016, Christmas Lane, Lobethal, SA, Australia
Select which month you would like to see
JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
(Beginning June 3rd [n.b. No rain for the first 3 days of June])
Maximum Rain Daily Fall 31.8 mm on 23rd June.
17 Days of Rain >0.2 mm
(12 days >2.0 mm, 2 days >20.0 mm)
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | 3rd | 9.4 | 14.1 | 2:30 pm | 5.1 | 6:00 am | 0.0 | 0.5 | 8.0 | 1:30 pm | E |
4th | 9.2 | 14.3 | 3:00 pm | 4.0 | 7:30 am | 0.0 | 0.8 | 16.1 | 4:30 pm | WSW |
5th | 9.9 | 11.9 | 2:30 pm | 8.2 | 4:30 am | 8.0 | 7.1 | 38.6 | 12:00 am | W |
6th | 10.4 | 13.4 | 3:00 pm | 9.2 | 5:30 am | 18.2 | 7.6 | 51.5 | 1:30 pm | SW |
7th | 10.1 | 12.9 | 2:30 am | 7.7 | 8:00 pm | 0.0 | 2.7 | 22.5 | 5:00 am | WSW |
8th | 11.4 | 13.6 | 3:00 pm | 9.3 | 12:30 am | 8.8 | 7.7 | 58.1 pm | 9:30 pm | W |
9th | 10.3 | 11.9 | 10:30 pm | 8.8 | 10:30 pm | 14.2 | 5.1 | 46.7 | 1:30 pm | WSW |
10th | 10.0 | 11.3 | 12:30 pm | 8.2 | 12:00 am | 14.8 | 4.5 | 29.0 | 5:30 pm | WSW |
11th | 7.9 | 13.0 | 2:30 pm | 4.4 | 3:30 am | 0.2 | 0.6 | 19.3 | 11:30 am | WSW |
12th | 6.4 | 12.6 | 3:30 pm | 1.4 | 12:00 am | 0.0 | 0.3 | 11.3 | 2:00 pm | NNW |
13th | 6.9 | 12.4 | 3:00 pm | 0.9 | 2:00 am | 0.0 | 2.7 | 29.0 | 12:00 am | NNW |
14th | 11.9 | 18.9 | 3:00 pm | 6.7 | 11:00pm | 0.0 | 2.1 | 38.6 | 2:00 am | NNW | 15th | 12.0 | 17.5 | 3:30 pm | 7.3 | 6:00 pm | 0.0 | 1.9 | 20.9 | 11:00 pm | NNW |
16th | 12.1 | 13.2 | 8:30 am | 11.3 | 4:00 am | 106 | 3.5 | 32.2 | 11:00 am | W |
17th | 11.2 | 13.0 | 11:30 am | 8.8 | 12:00 am | 5.0 | 1.1 | 14.5 | 4:30 am | ESE |
18th | 8.6 | 10.7 | 1:30 pm | 6.6 | 6:30 am | 0.0 | 1.3 | 12.9 | 11:00 am | ESE |
19th | 7.9 | 10.5 | 3:00 pm | 4.2 | 12:00 am | 0.4 | 0.3 | 11.3 | 12:30 pm | E |
20th | 8.3 | 11.0 | 3:00 pm | 4.4 | 12:30 am | 0.6 | 1.8 | 22.5 | 12:00 am | W |
21st | 9.3 | 11.0 | 5:00 pm | 8.1 | 4:30 am | 22.6 | 9.7 | 41.8 | 2:30 am | W |
22nd | 9.8 | 11.9 | 11:30 am | 8.3 | 4:00 am | 2.4 | 6.8 | 29.0 | 2:00 am | W |
23rd | 8.2 | 9.8 | 11:00 am | 6.5 | 4:30 | 31.8 | 11.3 | 51.5 | 10:00 am | W |
24th | 6.2 | 9.1 | 2:00 pm | 2.7 | 12:00 am | 5.2 | 5.5 | 49.9 | 1:30 am | SW |
25th | 6.1 | 9.4 | 2:00 pm | 1.4 | 7:00 am | 0.0 | 0.5 | 11.3 | 12:30 pm | NNW |
26th | 7.3 | 10.3 | 2:00 pm | 5.8 | 6:30 pm | 1.0 | 1.6 | 19.3 | 4:00 pm | W |
27th | 8.6 | 12.3 | 2:00 pm | 6.5 | 12:30 am | 1.0 | 1.9 | 19.3 | 1:00 am | W |
28th | 9.1 | 12.8 | 4:00 pm | 6.7 | 11:30 pm | 0.0 | 3.2 | 30.6 | 12:30 pm | W |
29th | 8.3 | 9.6 | 2:00 pm | 6.9 | 5:00 am | 0.0 | 6.0 | 38.6 | 10:30 pm | W |
30th | 8.4 | 10.3 | 12:30 pm | 6.7 | 12:00 am | 10.0 | 10.3 | 57.9 | 10:00 am | WSW |
TOTAL | 9.1 | 18.1 | _ | 0.9 | _ | 154.8 | 3.9 | 57.9 | _ | W |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | 1st | 8.7 | 10.6 | 2:00 pm | 6.4 | 5:00 am | 1.4 | 3.1 | 25.7 | 8:30 pm | WSW |
2nd | 9.7 | 10.8 | 3:30 pm | 8.6 | 12:00 am | 2.6 | 3.1 | 30.6 | 1:30 am | WSW |
3rd | 9.1 | 8.7 | 12:30am | 7.8 | 4:30 am | 0.2 | 1.6 | 25.7 | 11:30 am | W |
4th | 7.1 | 8.7 | 12:30 am | 3.2 | 8:30 pm | 26.0 | 3.2 | 25.7 | 7:30 pm | W |
5th | 8.1 | 10.1 | 1:30 pm | 5.6 | 12:30 am | 7.6 | 3.4 | 32.2 | 1:30 am | SE |
6th | 8.6 | 10.7 | 1:30 pm | 7.3 | 6:30 am | 3.8 | 0.2 | 9.7 | 1:30 am | E |
7th | 7.1 | 10.7 | 3:30 pm | 3.7 | 11:30 pm | 0.0 | 0.5 | 9.7 | 12:00 pm | E |
8th | 6.1 | 12.3 | 4:00 pm | 2.1 | 7:30 am | 0.0 | 0.5 | 11.3 | 12:30 pm | W |
9th | 8.1 | 10.6 | 12:30 pm | 4.8 | 7:00 am | 1.4 | 2.1 | 29.0 | 11:00 pm | NNW |
10th | 10.1 | 11.7 | 4:30 pm | 8.4 | 12:30 am | 7.4 | 8.5 | 40.2 | 10:30 am | N |
11th | 9.4 | 11.6 | 3:30 pm | 7.7 | 4:30 am | 15.6 | 20.1 | 67.2 | 5:00 am | N |
12th | 5.6 | 8.8 | 12:30 am | 3.3 | 4:00 pm | 9.4 | 13.8 | 66.0 | 2:30 pm | SW | 13th | 7.1 | 10.1 | 3:00 pm | 5.6 | 4:30 pm | 0.0 | 4.8 | 33.8 | 12:30 am | SW |
14th | 7.4 | 9.3 | 1:30 pm | 5.7 | 1:00 am | 0.6 | 2.4 | 17.7 | 1:30 am | W |
15th | 6.4 | 11.3 | 2:30 pm | 1.9 | 11:30 pm | 0.0 | 0.8 | 12.9 | 3:30 pm | NNW |
16th | 7.4 | 15.4 | 5:00 pm | 1.8 | 8:00 am | 0.0 | 0.8 | 16.1 | 12:00 pm | NNW |
17th | 9.7 | 14.9 | 3:30 pm | 4.1 | 1:00 am | 0.0 | 4.3 | 35.4 | 9:30 pm | NW |
18th | 12.4 | 17.0 | 2:30 pm | 8.8 | 9:30 pm | 0.0 | 5.0 | 32.2 | 10:30 am | W |
19th | 10.8 | 16.5 | 2:30 pm | 6.8 | 5:00 am | 0.0 | 0.0 | 4.8 | 11:00 am | E |
20th | 11.4 | 12.4 | 12:30 pm | 10.3 | 7:00 am | 3.8 | 0.5 | 14.5 | 9:30 pm | NE |
21st | 15.8 | 19.6 | 2:00 pm | 11.0 | 2:00 am | 0.0 | 6.0 | 40.2 | 12:00 pm | W |
22nd | 10.3 | 17.0 | 12:30 am | 6.8 | 7:30 pm | 22.8 | 11.3 | 54.7 | 7:00 pm | W |
23rd | 7.1 | 10.2 | 2:00 pm | 4.9 | 10:30 pm | 1.2 | 3.7 | 41.8 | 12:30 am | SW |
24th | 6.4 | 8.2 | 5:30 pm | 4.4 | 3:00 am | 26.2 | 10.3 | 51.5 | 10:00 am | |
25th | 7.6 | 9.6 | 4:00 pm | 5.5 | 11:00 pm | 15.4 | 11.1 | 49.9 | 6:00 pm | SW |
26th | 7.3 | 8.9 | 12:00 pm | 5.9 | 5:30 am | 24.4 | 9.2 | 59.5 | 6:00 pm | W |
27th | 8.6 | 10.8 | 12:30 pm | 7.1 | 7:30 am | 1.2 | 4.7 | 32.2 | 1:30 am | SW |
28th | 8.7 | 11.3 | 3:00 pm | 7.6 | 12:00 am | 0.0 | 4.3 | 24.1 | 3:00 pm | WSW |
29st | 8.9 | 12.4 | 3:30 pm | 7.1 | 7:00 pm | 0.0 | 2.7 | 20.9 | 11:00 am | W |
30th | 11.1 | 15.3 | 1:00 pm | 7.3 | 2:00 am | 0.0 | 6.6 | 41.8 | 11:00 am | W |
31st | 11.7 | 15.2 | 1:30 pm | 9.6 | 6:30 am | 10.6 | 2.9 | 22.5 | 9:30 pm | NNW |
TOTAL | 8.8 | 19.6 | _ | 1.8 | _ | 185.4 | 4.9 | 67.6 | _ | _ |
Days of Rain | 20 > 0.2mm | 14 > 2.0mm | Highest Daily Fall - 26.2mm - on July 24th |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | 1st | 9.0 | 10.9 | 12:30 am | 5.7 | 11:00 pm | 12.6 | 3.5 | 29.0 | 12:30 am | SE |
2nd | 7.2 | 11.5 | 2:30 pm | 4.2 | 3:30 am | 0.8 | 1.1 | 19.3 | 2:30 pm | S |
3rd | 7.6 | 9.9 | 12:00 pm | 5.4 | 8:0 pm | 1.8 | 0.8 | 12.9 | 3:30 am | E |
4th | 7.1 | 8.8 | 12:00 pm | 4.6 | 8:00 am | 0.0 | 0.5 | 9.7 | 9:30 am | E |
5th | 6.6 | 11.4 | 2:00 pm | 2.2 | 4:00 am | 0.0 | 0.8 | 12.9 | 11:00 am | ENE |
6th | 7.9 | 13.9 | 2:30 pm | 3.8 | 7:00 am | 0.0 | 1.3 | 14.5 | 11:30 am | NNE |
7th | 11.2 | 16.6 | 3:30 pm | 6.4 | 7:30 am | 0.0 | 3.4 | 27.7 | 2:30 pm | NNE |
8th | 14.6 | 19.1 | 3:30 pm | 11.3 | 5:00 pm | 0.0 | 4.3 | 30.6 | 2:00 pm | NNW |
9th | 12.1 | 15.9 | 3:00 am | 6.1 | 11:30 pm | 2.8 | 12.7 | 59.5 | 8:00 pm | W |
10th | 7.9 | 11.3 | 3:30 pm | 6.4 | 10:00 pm | 7.8 | 13.2 | 62.8 | 1:30 pm | WSW |
11th | 8.1 | 12.1 | 4:30 pm | 5.2 | 2:30 am | 0.8 | 2.4 | 20.9 | 1:00 am | WSW |
12th | 10.4 | 14.6 | 2:00 pm | 7.4 | 4:30 am | 0.0 | 4.7 | 25.4 | 11:00 pm | W | 13th | 9.1 | 11.9 | 1:30 pm | 5.4 | 4:30 am | 0.0 | 3.4 | 27.4 | 1:00 pm | WSW |
14th | 8.8 | 14.4 | 5:00 pm | 4.6 | 11:30 pm | 0.0 | 1.0 | 14.5 | 12:00 pm | NW |
15th | 11.6 | 18.7 | 4:00 pm | 5.3 | 12:30 am | 0.0 | 2.9 | 25.7 | 9:30 am | NNW |
16th | 13.8 | 19.4 | 3:00 pm | 10.6 | 12:00 am | 2.2 | 4.7 | 37.0 | 12:30 pm | W |
17th | 11.9 | 19.1 | 3:30 pm | 5.3 | 6:30 am | 0.0 | 1.3 | 17.7 | 12:00 am | NNW |
18th | 16.2 | 22.0 | 2:00 pm | 8.6 | 12:00 am | 8.0 | 9.0 | 45.1 | 5:00 pm | NNW |
19th | 6.2 | 7.3 | 8:00 am | 4.9 | 11:30 pm | 19.8 | 9.0 | 49.9 | 4:30 am | WSW |
20th | 8.2 | 10.6 | 12:00 pm | 5.1 | 1:30 pm | 9.8 | 6.4 | 32.2 | 3:00 am | SW |
21st | 9.3 | 14.0 | 2:30 pm | 6.0 | 12:00 am | 0.0 | 2.3 | 20.9 | 12:30 pm | W |
22nd | 8.0 | 15.3 | 2:00 pm | 2.8 | 6:00 am | 0.0 | 1.0 | 17.7 | 3:00 pm | ENE |
23rd | 8.1 | 13.8 | 3:30 pm | 4.2 | 4:00 am | 0.0 | 0.2 | 6.4 | 12:00 pm | E |
24th | 6.4 | 13.3 | 1:00 pm | 2.4 | 6:00 am | 1.4 | 0.3 | 12.9 | 5:00 pm | E |
25th | 5.9 | 12.1 | 2:30 pm | 0.3 | 7:30 am | 1.4 | 0.6 | 12.9 | 11:30 am | E |
26th | 5.9 | 11.0 | 2:30 pm | 2.2 | 11:30 pm | 0.0 | 0.6 | 14.5 | 2:30 pm | E |
27th | 9.2 | 15.3 | 4:30 pm | 2.2 | 3:00 am | 0.0 | 2.6 | 32.2 | 11:30 am | NNW |
28th | 13.8 | 19.4 | 2:30 pm | 8.7 | 2:00 am | 0.0 | 3.9 | 27.4 | 11:00 am | NNW |
29st | 13.3 | 18.9 | 1:00 pm | 9.6 | 4:30 am | 5.8 | 4.8 | 30.6 | 12:00 am | NNE |
30th | 12.5 | 16.7 | 2:00pm | 10.7 | 4:00 am | 10.4 | 4.8 | 27.7 | 2:00 am | W |
31st | 10.7 | 13.2 | 3:00 pm | 8.7 | 8:30 pm | 4.0 | 4.5 | 30.6 | 4:00 am | WSW |
TOTAL | 9.7 | 22.0 | _ | 0.3 | _ | 89.4 | 3.6 | 62.8 | _ | _ |
Days of Rain | 15 Days > 0.2mm | 10 Days > 2.0mm | 0 Days > 20.0mm | Max. Daily Rain 19.81mm on 19th |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | ||||||||
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | 1st | 10.6 | 15.2 | 1:00 pm | 6.6 | 6:30 am | 0.8 | 0.6 | 12.9 | 12:00pm | E |
2nd | 10.2 | 14.4 | 12:30 pm | 7.6 | 9:30 pm | 0.0 | 1.0 | 14.5 | 3:00 pm | E | |
3rd | 8.7 | 11.7 | 1:00 pm | 6.8 | 12:00 am | 3.6 | 6.0 | 39.0 | 11:00 am | WSW | |
4th | 9.3 | 12.4 | 3:00 pm | 6.3 | 12:00 am | 0.0 | 1.8 | 14.5 | 4:30 am | WQ | |
5th | 10.3 | 17.7 | 3.00 pm | 4.7 | 4:00 am | 0.0 | 1.4 | 19.3 | 1:30 pm | W | |
6th | 13.1 | 20.5 | 4:30 pm | 6.7 | 4:00 am | 0.0 | 1.0 | 14.5 | 10:30 am | ENE | |
7th | 16.8 | 22.6 | 4:30 pm | 11.5 | 6:00 am | 0.0 | 4.8 | 33.8 | 11:00 pm | NNW | |
8th | 15.0 | 18.3 | 1:00 am | 10.7 | 12:00 am | 20.8 | 4.7 | 35.4 | 8:30 am | NNW | |
9th | 10.2 | 13.5 | 12:30 pm | 8.1 | 8:00 am | 13.4 | 2.3 | 22.5 | 12.00 pm | WSW | |
10th | 8.7 | 11.0 | 3:30 pm | 6.0 | 10:00 pm | 0.0 | 2.3 | 19.3 | 9:00 am | WSW | |
11th | 9.3 | 14.9 | 12:00 pm | 4.0 | 5:30 am | 0.0 | 1.6 | 17.7 | 1:00 pm | WSW | |
12th | 8.3 | 10.2 | 10:30 pm | 6.3 | 10:30 pm | 5.2 | 0.3 | 9.7 | 2:00 pm | E | 13th | 7.2 | 10.5 | 3:00 pm | 6.2 | 11:30 pm | 12.6 | 0.5 | 17.7 | 4:00 pm | E |
14th | 7.5 | 9.8 | 7:30 pm | 5.7 | 7:30 am | 35.4 | 10.9 | 57.9 | 9:00 am | SW | |
15th | 9.0 | 12.3 | 2:00 pm | 5.7 | 9:30 pm | 2.4 | 2.7 | 22.5 | 12:30 pm | SW | |
16th | 10.0 | 15.8 | 5:00 pm | 7.1 | 3:00 am | 0.0 | 3.4 | 20.9 | 10:30 am | W | |
17th | 12.1 | 18.1 | 1:30 pm | 7.2 | 12:00 am | 5.0 | 4.2 | 27.4 | 12:00 pm | SW | |
18th | 7.2 | 11.1 | 2:30 pm | 3.9 | 12:00 am | 0.8 | 1.4 | 17.7 | 12:30 pm | SSW | |
19th | 8.9 | 13.6 | 4:00 pm | 3.1 | 1:30 am | 0.2 | 3.1 | 22.5 | 3:00 pm | NNW | |
20th | 12.0 | 16.5 | 1:00 pm | 9.6 | 12:00 am | 1.8 | 3.4 | 33.8 | 10:00 am | NNW | |
21st | 8.3 | 10.5 | 1:30 am | 5.2 | 12:00 am | 2.0 | 2.9 | 22.5 | 9:30 am | SSW | |
22nd | 7.8 | 12.4 | 5:00 pm | 3.4 | 5:00 am | 0.0 | 0.6 | 8.0 | 9:00 am | E | |
23rd | 11.5 | 18.7 | 4:30 pm | 3.9 | 1:30 am | 0.0 | 3.1 | 27.4 | 3:00 pm | NNW | |
24th | 11.1 | 13.6 | 1:00 pm | 6.7 | 12:00 am | 7.8 | 4.7 | 30.6 | 10:00 am | SW | |
25th | 8.3 | 13.6 | 2:30 pm | 5.4 | 2:30 am | 0.0 | 2.6/td> | 22.5 | 9:30 am | WSW | |
26th | 9.2 | 14.0 | 11:30 am | 3.7 | 4:30 am | 0.4 | 6.3 | 40.2 | 11:00 am | SW | |
27th | 9.1 | 13.9 | 4:00 pm | 5.3 | 12:00 am | 0.4 | 2.7 | 27.4 | 2:300 pm | W | |
28th | 9.7 | 15.2 | 10:30 am | 5.2 | 12:30 am | 35.4 | 6.1 | 48.3 | 8:30 pm | NNE | |
29st | 7.8 | 12.0 | 1:30 pm | 5.1 | 4:00 am | 43.8 | 13.8 | 59.5 | 4:30 am | SW | |
30th | 8.8 | 10.9 | 2:00 pm | 6.7 | 4:00 am | 3.8 | 6.3 | 33.8 | 12:30 pm | SW | |
TOTAL | 9.9 | 22.6 | _ | 3.1 | _ | 195.6 | 3.6 | 59.5 | _ | _ | |
DAYS OF RAIN | 19 Days > 0.2mm | 13 Days > 2.0mm | 4 Days > 20.0mm | Max. Daily Rain 43.8 mm on 29th |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | 1st | 12.0 | 18.2 | 5:00 pm | 6.9 | 5:30 am | 1.0 | 5.8 | 29.0 | 11:30 pm | W |
2nd | 14.3 | 18.7 | 5:30 am | 7.5 | 11:00 pm | 8.2 | 9.5 | 45.1 | 6:30 pm | WSW |
3rd | 8.3 | 10.7 | 3:00 pm | 4.7 | 3:00 am | 42.2 | 13.2 | 49.9 | 12:00 am | WSW |
4th | 9.9 | 12.7 | 12:30 pm | 8.1 | 11:30 pm | 29.6 | 12.4 | 54.7 | 12:30 am | SW |
5th | 11.8 | 17.3 | 4:00 am | 7.8 | 6:30 am | 0.0 | 6.9 | 35.4 | 9:00 am | WSW |
6th | 20.3 | 26.4 | 3:00 pm | 10.3 | 12:30 am | 0.0 | 6.4 | 33.8 | 11:00 am | W |
7th | 17.8 | 22.7 | 4:30 pm | 9.7 | 12:00 am | 0.0 | 6.9 | 33.8 | 8:00 am | W |
8th | 14.8 | 22.4 | 4:00 pm | 8.1 | 6:00 am | 0.0 | 1.8 | 19.3 | 9:00 pm | E |
9th | 16.1 | 26.4 | 9:30 am | 10.1 | 12:00 am | 5.2 | 11.1 | 48.3 | 3:00 pm | SW |
10th | 9.4 | 7.4 | 12:30 pm | 7.4 | 10:00 pm | 1.2 | 9.8 | 53.1 | 2:00 am | SW |
11th | 9.0 | 12.1 | 3:00 pm | 7.1 | 2:00 am | 0.8 | 4.2 | 30.6 | 1:00 am | SW |
12th | 9.8 | 13.1 | 12:30 pm | 7.1 | 5:00 am | 0.2 | 1.8 | 16.1 | 9:00 am | SW | 13th | 10.3 | 17.4 | 2:30 pm | 4.1 | 6:30 am | 0.2 | 0.6 | 9.7 | 1:00 pm | E |
14th | 15.4 | 23.1 | 3:30 pm | 4.9 | 1:30 am | 0.0 | 3.1 | 22.5 | 12:00 pm | NNW |
15th | 19.7 | 25.6 | 3:30 pm | 13.0 | 5:00 am | 0.0 | 8.2 | 49.9 | 12:30 pm | NNW |
16th | 10.2 | 19.1 | 12:30 am | 6.8 | 12:00 am | 21.0 | 6.6 | 37.0 | 4:00 am | WSW |
17th | 9.3 | 11.4 | 11:00 am | 6.7 | 12:30 am | 9.2 | 8.2 | 43.5 | 8:00 pm | WSW |
18th | 8.6 | 11.4 | 12:30 am | 3.9 | 12:00 am | 20.4 | 7.4 | 41.8 | 4:30 am | SW |
19th | 8.8 | 16.7 | 4:30 pm | 1.8 | 5:30 am | 0.0 | 1.4 | 22.5 | 2:00 pm | NNW |
20th | 18.7 | 27.6 | 4:30 pm | 6.3 | 12:30 am | 0.0 | 6.9 | 46.7 | 9:00 pm | NNW |
21st | 8.9 | 14.9 | 12:30 am | 4.2 | 12:00 am | 8.6 | 3.1 | 30.6 | 1:30 am | SSE |
22nd | 6.9 | 12.1 | 2:30 pm | 2.8 | 5:00 am | 0.6 | 1.8 | 24.1 | 2:00 pm | SSE |
23rd | 7.7 | 14.2 | 3:30 pm | 2.6 | 3:00 am | 0.0 | 1.1 | 12.9 | 2:30 pm | E |
24th | 12.8 | 20.8 | 3:00 pm | 2.8 | 4:30 am | 0.0 | 2.9 | 27.4 | 12:30 pm | NNW |
25th | 18.9 | 24.6 | 2:30 pm | 13.5 | 12:00 am | 0.0 | 6.1 | 38.6 | 3:30 am | W |
26th | 12.7 | 16.1 | 2:00 am | 7.2 | 10:30 pm | 0.0 | 6.9 | 17.7 | 1:30 am | ESE |
27th | 10.9 | 17.4 | 3:30 am | 5.6 | 12:00 am | 0.0 | 1.3 | 12.9 | 8:30 am | E |
28th | 11.9 | 21.4 | 2:30 pm | 4.6 | 4:30 am | 0.0 | 1.1 | 12.9 | 11:00 am | ESE |
29st | 18.6 | 27.4 | 2:30 pm | 5.2 | 4:30 am | 0.0 | 4.3 | 32.2 | 11:30 pm | NNE |
30th | 11.9 | 23.8 | 12:30 am | 6.9 | 10:00 pm | 2.6 | 12.7 | 57.9 | 1:30 pm | SW |
31st | 9.4 | 13.7 | 5:00 pm | 6.4 | 3:00 am | 1.6 | 4.0 | 29.0 | 5:30 pm | WSW |
TOTAL | 12.4 | 27.6 | _ | 1.8 | _ | 152.6 | 5.6 | 57.9 | _ | _ |
Days of Rain 16 | 16 Days > 0.2mm | 9 Days > 2.0mm | 4 Days > 20.0mm | Max. Daily Rain 42.2mm on 3rd |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | 1st | 10.5 | 14.2 | 3:00 pm | 8.3 | 11:30 pm | 0.4 | 4.3 | 27.4 | 6:00 pm | WSW |
2nd | 10.7 | 16.5 | 5:00 pm | 5.4 | 5:00 am | 0.0 | 2.3 | 19.3 | 9:30 am | WSW |
3rd | 13.2 | 22.9 | 5:30 pm | 4.4 | 6:30 am | 0.0 | 2.1 | 20.9 | 2:30 pm | WSW |
4th | 15.7 | 24.4 | 2:30 pm | 8.9 | 12:00 am | 0.0 | 5.0 | 38.6 | 3:30 pm | SW |
5th | 12.1 | 18.4 | 2:30 pm | 7.3 | 7:00 am | 0.0 | 3.1 | 22.5 | 5:30 pm | WSW |
6th | 14.7 | 22.6 | 5:30 pm | 7.8 | 4:00 am | 0.0 | 3.1 | 22.5 | 10:30 am | W |
7th | 17.8 | 24.3 | 3:30 pm | 9.7 | 12:00 am | 0.0 | 4.0 | 29.0 | 10:00 am | W |
8th | 10.7 | 16.6 | 4:00 pm | 6.6 | 12:00 am | 0.0 | 1.6 | 19.3 | 12:30 pm | E |
9th | 11.7 | 21.02 | 3:00 pm | 4.8 | 4:30 am | 0.0 | 1.1 | 12.9 | 2:30 pm | E |
10th | 13.8 | 24.5 | 3:00 pm | 7.0 | 7:00 am | 0.0 | 1.0 | 14.5 | 2:00 pm | E |
11th | 17.3 | 28.4 | 4:00 pm | 9.1 | 6:30 am | 6.4 | 2.4 | 38.6 | 11:30 pm | E |
12th | 12.5 | 15.3 | 2:00 pm | 9.6 | 11:30 pm | 21.0 | 14.5 | 62.8 | 7:30 am | WSW | 13th | 10.3 | 13.4 | 4:00 pm | 8.8 | 11:00 pm | 9.4 | 7.7 | 38.6 | 4:00 pm | SW |
14th | 10.9 | 15.0 | 2:00 pm | 7.1 | 12:00 am | 0.4 | 2.6 | 22.5 | 8:30 am | SW |
15th | 11.7 | 19.4 | 5:00 pm | 6.2 | 2:30 am | 0.0 | 1.0 | 12.9 | 3:30 pm | E |
16th | 16.9 | 29.1 | 6:00 pm | 6.3 | 6:30 am | 0.0 | 1.4 | 16.1 | 12:30 pm | NNW |
17th | 23.6 | 31.6 | 2:30 pm | 15.6 | 12:00 am | 0.0 | 4.0 | 29.0 | 11:00 am | W |
18th | 14.3 | 19.4 | 4:30 pm | 10.6 | 12:00 am | 0.0 | 1.3 | 14.5 | 4:30 pm | E |
19th | 16.2 | 28.3 | 5:30 pm | 10.0 | 7:00 am | 0.0 | 1.0 | 9.7 | 9:00 am | E |
20th | 23.9 | 34.2 | 1:30 pm | 11.6 | 3:30 am | 0.0 | 1.6 | 19.3 | 11:30 am | NNE |
21st | 23.0 | 32.2 | 11:00 am | 12.2 | 12:00 am | 1.6 | 2.9 | 33.8 | 11:30 am | NNE |
22nd | 11.1 | 12.8 | 2:00 pm | 7.9 | 12:00 am | 1.0 | 0.8 | 11.3 | 2:00 am | E |
23rd | 10.6 | 16.7 | 4:00 pm | 5.8 | 6:30 am | 0.2 | 1.9 | 17.7 | 11:30 am | ESE |
24th | 11.0 | 19.4 | 3:00 pm | 3.9 | 6:30 am | 0.0 | 1.4 | 12.9 | 1:30 pm | E |
25th | 12.6 | 18.3 | 3:30 pm | 7.2 | 12:30 am | 0.0 | 2.4 | 17.7 | 3:30 pm | E |
26th | 12.9 | 19.7 | 3:00 pm | 8.8 | 2:00 am | 0.0 | 1.9 | 14.5 | 4:00 pm | ESE |
27th | 15.3 | 26.3 | 5:00 pm | 8.6 | 7:00 am | 0.0 | 1.1 | 14.5 | 5:00 pm | E |
28th | 17.4 | 27.4 | 3:00 pm | 6.8 | 4:30 am | 0.0 | 1.3 | 17.7 | 1:30 pm | E |
29st | 15.5 | 26.1 | 2:30 pm | 7.4 | 6:30 am | 0.0 | 1.8 | 20.9 | 3:30 pm | E |
30th | 13.4 | 21.0 | 3:00 pm | 8.3 | 12:00 am | 0.0 | 1.6 | 20.9 | 5:00 pm | E |
Total/High/Low | 14.4 | 32.2 | _ | 3.9 | _ | 40.4 | 2.7 | 62.8 | _ | _ |
Days of Rain | 8 Days > 0.2mm | 3 Days > 2.0mm | 1 Days > 20.0mm | Max. Daily Rain 21.1mm on 12th |
2 Days Max. Temp > 32C 34.2C on 20th, 32.2C on 21st. |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | 1st | 14.2 | 22.4 | 5:00 pm | 6.5 | 5:00 am | 0.0 | 1.6 | 19.63 | 2:30 pm | W |
2nd | 13.8 | 22.4 | 3:00 pm | 8.1 | 6:00 am | 0.0 | 1.6 | 14.5 | 4:30 pm | E |
3rd | 17.8 | 30.3 | 4:00 pm | 5.2 | 6:30 am | 0.0 | 1.6 | 20.9 | 4:00 pm | SW |
4th | 20.7 | 25.7 | 7:00 pm | 15.0 | 3:30 am | 7.0 | 4.0 | 43.5 | 9:00 am | W |
5th | 14.7 | 20.4 | 3:30 pm | 10.1 | 6:30 am | 0.0 | 1.6 | 12.9 | 9:00 am | E |
6th | 14.7 | 22.9 | 4:30 pm | 9.3 | 6:30 am | 0.0 | 1.4 | 16.1 | 4:30 pm | SW |
7th | 18.9 | 28.6 | 1:30 pm | 7.8 | 6:00 am | 1.8 | 2.6 | 29.0 | 11:00 pm | W |
8th | 13.5 | 22.8 | 12:30 am | 9.5 | 12:00 am | 27.0 | 9.2 | 43.5 | 11:30 am | SW |
9th | 11.6 | 17.5 | 5:00 pm | 7.8 | 12:00 am | 0.0 | 1.4 | 16.1 | 12:30 am | E |
10th | 13.6 | 24.1 | 4:30 pm | 5.3 | 5:30 am | 0.0 | 1.4 | 12.9 | 1:00 pm | E |
