Weather 2017, Christmas Lane, Lobethal, SA, Australia
Select which month you would like to see
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
2017 RAINFALL SUMMARY |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | 1st | 16.0 | 21.6 | 4:00 pm | 12.3 | 4:00 am | 0.0 | 2.9 | 19.3 | 12:30 pm | WSW |
2nd | 15.1 | 20.6 | 2:30 pm | 12.6 | 6:00 am | 0.0 | 3.7 | 19.3 | 4:00 pm | ESE |
3rd | 15.8 | 23.2 | 4:00 pm | 10.1 | 6:30 am | 0.0 | 3.1 | 16.1 | 12:30 am | ESE |
4th | 20.2 | 29.0 | 4:30 pm | 13.0 | 6:30 am | 0.0 | 1.4 | 12.9 | 2:30 pm | E |
5th | 21.9 | 30.9 | 6:00 pm | 14.7 | 6:00 am | 0.0 | 1.0 | 9.7 | 11:30 am | E |
6th | 28.8 | 37.8 | 5:00 pm | 18.2 | 1:00 am | 0.0 | 1.4 | 17.7 | 11:00 am | NNE |
7th | 30.3 | 38.8 | 2:00 pm | 25.0 | 12:00 am | 0.0 | 3.5 | 27.4 | 8:00 pm | NNE |
8th | 21.4 | 26.9 | 2:30 pm | 16.2 | 12:00 am | 0.0 | 1.1 | 17.7 | 1:00 am | E |
9th | 18.9 | 27.4 | 4:00 pm | 15.0 | 7:30 am | 0.4 | 0.8 | 104.5 | 3:30 pm | E |
10th | 19.5 | 29.2 | 2:30 pm | 13.1 | 12:00 am | 0.0 | 1.4 | 14.5 | 2:30 pm | E |
11th | 17.6 | 26.9 | 3:30 pm | 11.9 | 3:30 am | 0.0 | 1.4 | 12.9 | 2:30 pm | E |
12th | 22.8 | 35.6 | 5:30 pm | 12.3 | 3:00 am | 0.0 | 1.8 | 24.1 | 10:30 pm | ESE | 13th | 20.4 | 28.3 | 5:00 am | 14.8 | 12:00 am | 13.6 | 5.1 | 32.2 | 9:00 am | WSW |
14th | 16.3 | 22.2 | 3:30 pm | 13.0 | 3:30 am | 0.0 | 3.2 | 24.1 | 2:00 am | WSW |
15th | 17.6 | 26.9 | 5:00 pm | 12.2 | 5:00 am | 0.0 | 1.4 | 11.3 | 1:30 pm | E |
16th | 22.3 | 34.2 | 8:00 pm | 10.7 | 3:00 am | 0.0 | 2.3 | 24.1 | 2:30 pm | W |
17th | 27.4 | 37.4 | 5:30 pm | 15.7 | 12:00 am | 0.0 | 3.9 | 27.4 | 12:30 pm | WSW |
18th | 16.8 | 22.7 | 4:30 pm | 13.3 | 8:30 am | 0.0 | 2.6 | 17.7 | 2:00 pm | ESE |
19th | 23.1 | 36.1 | 5:30 pm | 11.9 | 6:30 am | 8.4 | 2.1 | 41.8 | 9:00 pm | WSW |
20th | 16.6 | 22.8 | 12:30 am | 12.2 | 10:30 pm | 27.2 | 3.2 | 25.7 | 12:30 am | ESE |
21st | 17.0 | 27.0 | 6:00 pm | 10.6 | 7:00 am | 0.0 | 1.0 | 9.7 | 12:30 am | E |
22nd | 22.3 | 33.2 | 5:00 pm | 11.4 | 4:30 pm | 0.0 | 1.4 | 16.1 | 12:30 pm | NNE |
23rd | 23.0 | 30.9 | 11:00 am | 18.2 | 6:30 am | 3.6 | 3.9 | 29.0 | 1:30 pm | SE |
24th | 16.4 | 21.1 | 3:00 pm | 11.0 | 12:00 am | 0.0 | 2.4 | 19.3 | 12:00 pm | E |
25th | 15.6 | 24.6 | 3:00 pm | 9.2 | 7:00 am | 0.0 | 1.3 | 12.9 | 3:00 pm | E |
26th | 16.1 | 23.2 | 3:30 pm | 11.6 | 6:00 am | 0.0 | 1.8 | 16.1 | 2:30 pm | E |
27th | 20.5 | 30.6 | 3:30 pm | 12.5 | 7:00 am | 0.0 | 1.4 | 16.1 | 4:30 pm | E |
28th | 21.3 | 32.4 | 4:00 pm | 12.7 | 6:30 am | 0.0 | 1.4 | 19.3 | 2:00 pm | E |
29st | 23.9 | 36.7 | 4:00 pm | 10.8 | 6:00 am | 0.0 | 1.4 | 17.7 | 5:00 pm | WSW |
30th | 24.3 | 29.8 | 5:30 am | 16.2 | 12:00 am | 0.0 | 4.0 | 35.4 | 12:30 pm | WSW |
31st | 16.1 | 22.4 | 3:00 pm | 12.4 | 12:00 am | 0.0 | 1.1 | 11.3 | 10:30 am | E |
Days of Rain | 5 Days > 0.2mm | 4 Days > 2.0mm | 1 Days > 20.0mm | Max. Daily Rain 27.2mm on 20th |
9 Days Max. Temp > 32ºC 37.8ºC on 6th; 38.8ºC on 7th; 35.6ºC on 12th; 34.2ºC on 16th; 37.4ºC on 17th; 36.1ºC on 19th;33.2ºC on 22nd; 32.4ºC on 28th; 36.7ºC on 29th. |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | 1st | 15.6 | 22.3 | 3:30 pm | 11.8 | 5:30 am | 0.0 | 0.6 | 12.9 | 2:00 pm | E |
2nd | 16.3 | 25.4 | 5:00 pm | 10.5 | 7:00 am | 0.0 | 1.1/td> | 14.5 | 1:00 pm | E |
3rd | 18.6 | 29.6 | 4:30 pm | 9.3 | 7:30 am | 0.0 | 1.1 | 14.5 | 12:30 pm | E |
4th | 20.2 | 29.7 | 12:00 pm | 14.3 | 3:30 am | 1.0 | 3.4 | 33.8 | 4:30 pm | W |
5th | 21.4 | 23.7 | 9:00 am | 18.4 | 12:00 am | 11.6 | 5.3 | 38.6 | 11:30 am | W |
6th | 14.8 | 18.4 | 12:30 am | 13.3 | 12:00 pm | 0.0 | 30.2 | 1.4 | 12.9 | E |
7th | 18.5 | 26.6 | 6:30 pm | 11.4 | 6:00 am | 0.0 | 1.4 | 12.9 | 11:30 am | E |
8th | 29.3 | 40.9 | 6:00 pm | 19.2 | 1:00 am | 0.0 | 2.3 | 25.7 | 2:30 pm | NNE |
9th | 29.7 | 39.9 | 2:00 pm | 20.0 | 12:00 am | 0.0 | 1.4 | 16.1 | 12:00 pm | E |
10th | 27.5 | 40.2 | 2:30 pm | 18.5 | 5:00 am | 0.0 | 1.4 | 17.7 | 6:00 pm | W |
11th | 21.4 | 26.1 | 2:00 pm | 14.9 | 12:00 am | 0.0 | 1.8 | 14.5 | 1:00 pm | E |
12th | 15.0 | 19.4 | 4:00 pm | 11.9 | 10:30 pm | 0.0 | 2.6 | 22.5 | 4:30 pm | SE | 13th | 14.9 | 20.3 | 14:00 pm | 12.5 | 4:00 am | 0.0 | 2.3 | 16.1 | 5:00 am | ESE |
14th | 17.6 | 26.7 | 4:30 pm | 12.2 | 7:30 am | 0.0 | 1.1 | 9.7 | 2:30 am | E |
15th | 22.6 | 29.3 | 1:00 pm | 13.9 | 12:30 am | 0.0 | 4.7 | 41.8 | 2:00 pm | WSW |
16th | 18.4 | 23.9 | 4:00 pm | 12.1 | 12:00 am | 0.0 | 2.3 | 22.5 | 2:00 pm | WSW |
17th | 14.3 | 18.8 | 5:30 pm | 9.9 | 3:30 am | 0.0 | 2.9 | 30.6 | 5:00 pm | WSW |
18th | 12.8 | 16.7 | 3:00 pm | 9.8 | 11:00 pm | 0.2 | 2.1 | 29.0 | 3:00 pm | SW |
19th | 12.4 | 16.3 | 6:30 pm | 9.6 | 6:30 am | 1.0 | 2.3 | 24.1 | 4:30 pm | SW |
20th | 13.6 | 20.9 | 5:00 pm | 8.9 | 12:00 am | 0.0 | 1.1 | 16.1 | 2:00 pm | E |
21st | 17.5 | 29.4 | 5:30 pm | 6.4 | 7:00 am | 0.0 | 1.4 | 16.1 | 5:30 pm | NNE |
22nd | 21.4 | 27.6 | 10:30 am | 15.8 | 12:00 am | 0.0 | 7.9 | 46.7 | 10:30 am | WSW |
23rd | 17.0 | 24.4 | 4:30 pm | 13.1 | 11:00 pm | 0.0 | 2.3 | 22.5 | 12:30 am | WSW |
24th | 14.4 | 20.4 | 3:00 pm | 9.3 | 7:30 am | 0.0 | 2.3 | 17.7 | 3:30 pm | E |
25th | 14.2 | 19.8 | 3:00 pm | 10.3 | 5:30 am | 0.0 | 2.6 | 17.7 | 3:00 pm | ESE |
26th | 15.9 | 26.9 | 4:30 pm | 6.6 | 8:00 am | 0.0 | 0.6 | 8.0 | 3:00 pm | E |
27th | 21.9 | 35.2 | 3:30 pm | 10.7 | 12:30 am | 0.0 | 0.6 | 12.9 | 7:00 pm | E |
28th | 26.2 | 35.7 | 4:30 pm | 17.3 | 2:30 am | 0.0 | 1.3 | 19.3 | 9:30 am | NNE |
Days of Rain | 5 Days > 0.2mm | 2 Days > 2.0mm | 1 Days > 20.0mm | Max. Daily Rain 30.2mm on 6th |
5 Days Max. Temp > 32ºC 40.9ºC on 8th 39.9ºC on 9th 40.2ºC on 10th 35.2ºC on 27th 35.7ºC on 28th |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | 1st | 26.5 | 34.7 | 2:00 pm | 17.9 | 4:30 am | 0.0 | 1.4 | 16.1 | 7:00 am | NNE |
2nd | 20.8 | 30.3 | 4:00 pm | 15.0 | 12:00 am | 0.0 | 1.3 | 11.3 | 2:30 pm | NNE |
3rd | 20.0 | 29.2 | 4:00 pm | 14.7 | 7:30 am | 0.0 | 1.3 | 11.3 | 2:00 pm | E |
4th | 19.3 | 29.1 | 4:30 pm | 12.2 | 7:30 am | 0.0 | 1.3 | 16.1 | 4:00 pm | E |
5th | 17.0 | 23.4 | 4:00 pm | 13.9 | 4:00 am | 0.0 | 2.9 | 20.9 | 4:30 pm | ESE |
6th | 16.5 | 23.3 | 3:00 pm | 13.4 | 7:30 am | 0.0 | 2.4 | 16.1 | 3:30 am | E |
7th | 20.3 | 29.8 | 2:00 pm | 13.9 | 12:30 am | 0.0 | 0.8 | 11.3 | 3:30 pm | E |
8th | 22.0 | 31.9 | 5:30 pm | 13.8 | 7:00 am | 0.0 | 1.0 | 16.1 | 5:30 pm | NW |
9th | 21.4 | 32.6 | 3:00 pm | 14.2 | 5:00 am | 0.0 | 1.1 | 14.5 | 2:30 pm | E |
10th | 18.6 | 30.4 | 3:00 pm | 8.9 | 7:30 am | 0.0 | 0.6 | 11.3 | 3:00 pm | E |
11th | 21.9 | 29.9 | 4:30 pm | 15.1 | 1:00 am | 0.0 | 2.7 | 29.0 | 6:30 pm | W |
12th | 15.6 | 18.2 | 6:00 pm | 14.3 | 8:30 am | 12.8 | 6.1 | 45.1 | 10:00 pm | WSW | 13th | 15.6 | 19.1 | 5:30 pm | 13.8 | 6:30 am | 1.2 | 1.4 | 12.9 | 2:30 pm | E |
14th | 20.1 | 30.7 | 5:00 pm | 12.3 | 6:00 am | 0.2 | 0.5 | 11.3 | 2:00 pm | E |
15th | 24.9 | 33.8 | 4:00 pm | 15.8 | 1:30 am | 0.0 | 2.7 | 27.4 | 10:30 pm | NNE |
16th | 16.6 | 24.1 | 12:30 am | 11.9 | 12:00am | 0.0 | 2.9 | 19.3 | 8:30 am | ESE |
17th | 14.7 | 23.3 | 5:00 pm | 9.2 | 7:30 am | 0.0 | 1.8 | 11.3 | 9:30 am | E |
18th | 19.0 | 33.9 | 5:30 pm | 7.8 | 6:30 am | 0.0 | 0.8 | 12.9 | 10:30 am | ENE |
19th | 23.3 | 33.7 | 5:00 pm | 12.9 | 4:00 am | 0.0 | 1.0 | 14.5 | 5:30 pm | ENE |
20th | 22.1 | 32.1 | 3:30 pm | 15.5 | 7:00 am | 3.0 | 0.6 | 17.7 | 5:00 pm | E |
21st | 19.6 | 27.2 | 5:00 pm | 16.1 | 7:30 am | 0.0 | 1.0 | 12.9 | 12 am | E |
22nd | 16.1 | 17.5 | 4:00 pm | 15.1 | 8:00 am | 0.2 | 2.7 | 19.3 | 2:00 pm | E |
23rd | 17.8 | 25.5 | 5:00 pm | 13.5 | 8:00 am | 0.0 | 1.9 | 11.3 | 12:30 am | E |
24th | 21.2 | 30.8 | 4:30 pm | 13.7 | 3:30 am | 0.0 | 1.0 | 16.1 | 2:00 pm | ENE |
25th | 21.4 | 26.9 | 4:00 pm | 17.0 | 12:00 am | 0.0 | 1.1 | 14.5 | 4:00 pm | WSW |
26th | 24.8 | 32.3 | 2:00 pm | 16.2 | 2:30 am | 0.0 | 1.0 | 17.7 | 10:30 pm | NNE |
27th | 18.6 | 30.0 | 2:30 am | 12.1 | 8:30 pm | 0.2 | 5.8 | 35.4 | 9:00 am | WSW |
28th | 14.9 | 21.7 | 3:30 pm | 9.7 | 6:30 am | 0.0 | 2.3 | 24.1 | 11:00 am | WSW |
29st | 13.7 | 19.1 | 11:30 am | 7.9 | 12:00 am | 3.6 | 4.0 | 37.0 | 1:00 pm | W |
30th | 11.0 | 16.3 | 2:00 pm | 7.2 | 8:00 am | 0.0 | 1.3 | 22.5 | 3:00 pm | SE |
31st | 11.2 | 15.9 | 5:30 pm | 6.1 | 3:00 apm | 0.0 | 1.0 | 17.7 | 2:30 pm | SW |
Days of Rain | 7 Days > 0.2mm | 3 Days > 2.0mm | 0 Days > 20.0mm | Max. Daily Rain 12.8mm on 12th |
7 Days Max. Temp > 32ºC 34.7ºC on 1st 32.6ºC on 9th 33.8ºC on 15th 33.9ºC on 18th 33.7ºCon 19th 32.1ºC on 20th 32.3ºC on 26th |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | 1st | 12.1 | 17.2 | 4:00pm | 7.7 | 3:30am | 0.4 | 1.0 | 14.5 | 5:00pm | E |
2nd | 12.3 | 17.2 | 3:30pm | 9.7 | 8:00am | 0.0 | 0.3 | 11.3 | 1:30pm | E |
3rd | 11.2 | 17.8 | 3:00 pm | 4.4 | 8:30 am | 0.0 | 1.1 | 19.3 | 3:00 pm | E |
4th | 15.3 | 24.4 | 12:30 pm | 6.8 | 6:30 am | 0.0 | 0.3 | 17.7 | 11:30 am | N |
5th | 16.9 | 25.2 | 1:30 pm | 10.3 | 2:30 am | 0.0 | 0.6 | 17.7 | 11:30 am | ENE |
6th | 18.7 | 27.6 | 4:00 pm | 11.9 | 7:30 am | 0.0 | 1.0 | 514.5 | 1:30 pm | ENE |
7th | 19.6 | 27.1 | 2:00 pm | 12.8 | 12:00 am | 0.0 | 2.3 | 25.7 | 10:00 am | NNE |
8th | 19.0 | 27.3 | 12:30 pm | 12.8 | 12:30 am | 0.0 | 5.0 | 32.2 | 12:00am | WSW |
9th | 10.6 | 14.2 | 2:30 pm | 8.1 | 9:00 pm | 9.2 | 4.8 | 37.0 | 2:30 am | SW |
10th | 10.8 | 14.4 | 1:30 pm | 8.9 | 2:30 am | 1.4 | 0.8 | 14.5 | 5:00 pm | SE |
11th | 12.3 | 17.1 | 4:00 pm | 9.7 | 5:00 am | 0.0 | 1.3 | 14.5 | 10:00 pm | E |
12th | 13.7 | 22.8/ | 3:30 pm | 6.7 | 6:30 am | 0.2 | 0.6 | 9.7 | 12:30 am | E | 13th | 14.9 | 23.9 | 2:30 pm | 8.1 | 5:30 am | 0.0 | 1.0 | 16.1 | 2:00 pm | ENE |
14th | 14.1 | 24.0 | 3:00 pm | 8.3 | 7:00 am | 0.0 | 0.6 | 14.5 | 2:00 pm | E |
15th | 14.6 | 23.7 | 3:30 pm | 6.7 | 5:00 am | 0.2 | 1.3 | 20.9 | 2:30 pm | WSW |
16th | 13.6 | 20.3 | 3:00 pm | 8.9 | 12:00 am | 0.0 | 0.6 | 9.7 | 10:30 am | E |
17th | 15.3 | 26.1 | 4:00 pm | 8.3 | 6:30 am | 0.0 | 0.5 | 9.7 | 12:30 pm | ENE |
18th | 19.3 | 25.8 | 2:00 pm | 14.6 | 5:30 am | 0.0 | 1.0 | 16.1 | 9:00 am | ENE |
19th | 21.1 | 28.2 | 3:00 pm | 17.1 | 10:30 pm | 5.4 | 2.1 | 19.3 | 12:00 pm | NNE |
20th | 17.3 | 18.6 | 3:00 pm | 15.0 | 11:30 pm | 21.6 | 1.4 | 25.7 | 11:30 am | W |
21st | 16.3 | 21.2 | 4:30 pm | 11.9 | 10:30 pm | 0.6 | 0.8 | 12.9 | 2:00 pm | WSW |
22nd | 14.7 | 21.3 | 1:30 pm | 9.9 | 4:30 am | 0.0 | 0.2 | 8.0 | 12:30 pm | E |
23rd | 15.8 | 20.9 | 2:00 pm | 10.3 | 6:30 am | 0.0 | 0.2 | 6.4 | 11:00 am | E |
24th | 15.2 | 17.7 | 2:00 pm | 12.9 | 7:00 am | 3.2 | 2.1 | 20.9 | 3:30 pm | W |
25th | 13.9 | 17.3 | 2:30 pm | 10.3 | 12:00 am | 7.6 | 5.3 | 33.8 | 10:30 pm | WSW |
26th | 8.4 | 12.0 | 2:00 pm | 6.2 | 10:00 pm | 2.2 | 2.3 | 29.0 | 3:30 am | SE |
27th | 9.7 | 13.4 | 12:30 pm | 6.2 | 1:30 am | 0.0 | 0.8 | 17.7 | 11:30 am | W |
28th | 11.8 | 15.1 | 1:30 pm | 8.6 | 2:00 am | 1.0 | 0.8 | 16.1 | 3:00 pm | WSW |
29st | 12.4 | 14.5 | 1:00 pm | 10.7 | 8:00 am | 0.4 | 0.3 | 8.0 | 11:00 am | SW |
30th | 13.5 | 16.7 | 3:30 pm | 12.1 | 3:00 am | 0.0 | 1.8 | 16.1 | 2:30 pm | NNW |
Days of Rain | 13 Days > 0.2mm | 6 Days > 2.0mm | 1 Days > 20.0mm | Max. Daily Rain 21.6mm on 20th |
0 Days Max. Temp > 32 (Max. 28.2 on 19th) |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | 1st | 10.7 | 11.4 | 4:30am | 9.7 | 1:00am | 0.0 | 1.9 | 11.3 | 3am | ENE |
2nd | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
3rd | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4th | 10.4 | 16.6 | 4:00pm | 4.9 | 9:00am | 0.0 | 0.6 | 9.7 | 10:00am | SW |
5th | 10.9 | 17.0 | 2:30pm | 4.6 | 7:00am | 0.0 | 2.4 | 19.3 | 10:30am | W |
6th | 12.3 | 15.3 | 1:00pm | 9.7 | 12:00am | 0.0 | 3.4 | 27.4 | 7:00am | W |
7th | 9.2 | 11.8 | 12:00pm | 5.0 | 5:00am | 0.0 | 0.8 | 9.7 | 10:00pm | E |
8th | 7.5 | 13.2 | 3:30pm | 2.4 | 7:00am | 0.0 | 0.6 | 11.3 | 2:00pm | E |
9th | 8.9 | 16.8 | 3:00pm | 4.2 | 5:00am | 0.0 | 0.3 | 6.4 | 2:00pm | E |
10th | 10.4 | 18.2 | 3:30pm | 5.1 | 1:30am | 0.0 | 1.1 | 16.1 | 12:00pm | E |
11th | 10.6 | 18.5 | 4:00pm | 5.4 | 12:00am | 0.0 | 0.2 | 6.4 | 11:00am | NNW |
12th | 9.4 | 17.7 | 2:00pm | 3.7 | 7:30am | 0.0 | 0.5 | 8.0 | 12:30pm | NNW | 13th | 8.9 | 16.7 | 3:00pm | 4.6 | 4:00am | 0.2 | 0.3 | 6.4 | 1:00pm | E |
14th | 8.6 | 17.8 | 2:30pm | 2.8 | 7:00am | 0.2 | 0.3 | 9.7 | 12:30pm | E |
15th | 10.7 | 20.6 | 3:00pm | 3.2 | 5:00am | 0.0 | 0.5 | 9.7 | 12:00am | ENE |
16th | 14.6 | 17.8 | 1:30pm | 11.5 | 6:00pm | 2.0 | 3.4 | 35.4 | 8:30pm | NNE |
17th | 13.7 | 15.7 | 1:30am | 10.2 | 10:00pm | 2.6 | 3.5 | 41.8 | 1:30am | NNW |
18th | 12.1 | 16.3 | 2:30pm | 7.9 | 8:00am | 0.2 | 0.2 | 6.4 | 10:00pm | ENE |
19th | 11.8 | 15.6 | 2:30pm | 9.9 | 6:30am | 0.6 | 1.4 | 20.9 | 3:00pm | W |
20th | 13.1 | 17.6 | 4:00pm | 9.8 | 7:30am | 0.0 | 1.8 | 17.7 | 1:30pm | W |
21st | 13.6 | 20.6 | 5:00pm | 7.4 | 7:30am | 0.0 | 1.8 | 17.7 | 1:00pm | NNW |
22nd | 14.9 | 17.4 | 3:30pm | 11.7 | 12:00am | 3.2 | 4.3 | 25.7 | 10:00am | W |
23rd | 12.5 | 15.6 | 3:00pm | 9.4 | 7:30am | 3.2 | 5.5 | 35.4 | 5:00pm | W |
24th | 12.5 | 15.7 | 2:30pm | 9.1 | 10:00pm | 5.4 | 4.7 | 37.0 | 12:00am | WSW |
25th | 13.4 | 18.6 | 3:00pm | 10.4 | 7:00am | 0.2 | 1.6 | 17.7 | 12:00am | W |
26th | 13.4 | 18.6 | 3:00pm | 10.4 | 7:00am | 0.2 | 1.6 | 17.7 | 12:00am | W |
27th | 12.6 | 16.8 | 3:00pm | 8.8 | 11:30pm | 7.0 | 6.3 | 40.2 | 6:30pm | W |
28th | 8.3 | 11.0 | 1:00pm | 4.9 | 12:00am | 17.0 | 3.7 | 27.4 | 9:30am | SW |
29st | 9.6 | 11.6 | 4:00pm | 4.7 | 12:30am | 11.4 | 3.9 | 35.4 | 6:30pm | W |
30th | 8.7 | 11.7 | 2:30pm | 3.8 | 12:00am | 3.6 | 1.4 | 20.9 | 1:00am | SSE |
31st | 5.2 | 11.1 | 2:30pm | 0.9 | 8:00am | 0.0 | 0.5 | 9.7 | 11:30am | E |
Total/High/Low | 5.2 | 11.1 | _ | 0.9 | _ | 56.8 | 2.1 | 41.8 | _ | _ |
14 Days of Rain > 0.2mm, 9 Days > 2.0mm | Max. Daily Rain 17.0mm on 28th |
Max. 20.6c on 15th and 21st, Min 0.9c on 31st. c |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | 1st | 5.4 | 13.2 | 3:30pm | 0.5 | 7:30am | 0.0 | 0.5 | 12.9 | 11:00am | ENE |
2nd | 7.1 | 16.1 | 4:30pm | 1.1 | 8:00am | 0.2 | 0.5 | 14.5 | 10:30am | ENE |
3rd | 7.6 | 17.8 | 5:00pm | 1.9 | 7:30am | 0.0 | 0.8 | 9.7 | 4:30am | NNE |
4th | 7.3 | 14.9 | 4:00pm | 1.7 | 6:00am | 0.0 | 0.3 | 9.7 | 11:00am | NNE |
5th | 9.2 | 13.9 | 4:00pm | 3.9 | 7:30am | 0.2 | 1.0 | 12.9 | 10:30am | WSW |
6th | 8.6 | 12.8 | 2:30pm | 3.8 | 12am | 0.8 | 0.5 | 11.3 | 2:00pm | E |
7th | 6.0 | 13.8 | 3:30pm | 1.4 | 7:30am | 0.0 | 0.3 | 9.7 | 12:30pm | NNW |
8th | 7.3 | 14.0 | 12:30pm | 1.9 | 2:30am | 3.6 | 0.8 | 16.1 | 1:30pm | SW |
9th | 8.3 | 10.2 | 2:30pm | 5.2 | 12:30am | 0.2 | 0.5 | 9.7 | 12:pm | E |
10th | 8.7 | 13.7 | 3:30pm | 3.3 | 12:00am | 0.0 | 0.5 | 9.7 | 2:00am | E |
11th | 7.3 | 13.1 | 3:00pm | 2.8 | 2:30pm | 0.0 | 1.0 | 16.1 | 1:30pm | W |
12th | 10.0 | 14.7 | 3:00pm | 5.6 | 12:00am | 0.2 | 1.3 | 14.5 | 12:00pm | W | 13th | 9.6 | 15.4 | 12:30pm | 5.3 | 8:00am | 0.2 | 0.2 | 8.0 | 12:30pm | NNW |
14th | 10.6 | 15.8 | 2:00pm | 6.0 | 3:00am | 0.0 | 2.4 | 24.1 | 11:am | NNW |
15th | 10.2 | 16.3 | 1:30pm | 5.9 | 4:30am | 0.0 | 0.3 | 8.0 | 11:30am | NNE |
16th | 9.5 | 11.8 | 3:00pm | 7.3 | 11:00pm | 2.8 | 0.2 | 9.7 | 8:30am | W |
17th | 9.7 | 14.9 | 3:00pm | 5.5 | 7:30am | 0.2 | 0.6 | 14.5 | 2:00pm | W |
18th | 8.9 | 14.6 | 1:30pm | 4.8 | 7:30am | 0.2 | 0.2 | 8.0 | 12:30pm | SSE/td> |
19th | 9.6 | 17.3 | 3:30pm | 4.9 | 5:30am | 0.2 | 0.6 | 12.9 | 11:30am | NNW |
20th | 10.1 | 15.6 | 3:30pm | 5.2 | 12:00am | 0.0 | 1.9 | 20.9 | 2:00pm | W |
21st | 9.1 | 17.9 | 5:00pm | 4.8 | 3:30am | 0.0 | 0.2 | 8.0 | 11:00am | NNW |
22nd | 9.0 | 16.9 | 5:00pm | 4.4 | 4:30am | 0.2 | 0.8 | 12.9 | 9:00am | NNW |
23rd | 9.3 | 15.3 | 1:00pm | 5.0 | 11:00pm | 0.0 | 1.0 | 14.5 | 1:00pm | NNW |
24th | 8.9 | 15.0 | 4:30pm | 4.4 | 5:00am | 0.0 | 0.3 | 9.7 | 1:30pm | NNE |
25th | 9.1 | 11.7 | 12:30pm | 6.0 | 2:00am | 0.4 | 2.1 | 17.7 | 4:30pm | WSW |
26th | 9.4 | 13.7 | 4:30pm | 7.2 | 10:30pm | 0.4 | 0.6 | 11.3 | 2:30pm | W |
27th | 9.2 | 14.0 | 3:00pm | 6.1 | 8:30pm | 0.0 | 1.1 | 14.5 | 12:pm | NNW |
28th | 7.7 | 13.1 | 1:30pm | 4.1 | 6:00am | 3.2 | 1.1 | 14.5 | 12:00pm | W |
29st | 8.1 | 10.8 | 4:30pm | 4.6 | 2:00am | 2.2 | 1.0 | 16.1 | 2:00pm | WSW |
30th | 7.9 | 13.4 | 3:00pm | 3.6 | 8:30am | 0.6 | 0.6/td> | 14.5 | 10:30am | NNE |
Total/High/Low | _ | _ | _ | _ | ||||||
Days of Rain | 17 Days > 0.2mm | 4 Days > 2.0mm | 0 Days > 20.0mm | Max. Daily Rain 3.61mm on 8th |
0 Days Max. Temp > 32c |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | 1st | 8.4 | 13.9 | 4:30pm | 4.7 | 6:30am | 0.0 | 2.9 | 19.3 | 11:30am | NNE |
2nd | 9.9 | 15.5 | 3:00pm | 6.6 | 1:00am | 0.2 | 3.2 | 24.1 | 11:00pm | NNE |
3rd | 8.8 | 11.9 | 2:30am | 6.4 | 8:00am | 22.4 | 12.2 | 57.9 | 8:30pm | W |
4th | 10.1 | 11.5 | 2:00pm | 8.1 | 12:00am | 20.4 | 7.6 | 51.5 | 1:00am | WSW |
5th | 8.3 | 12.1 | 1:00pm | 4.34.3 | 11:30pm | 11.6 | 2.7 | 29.0 | 4:30am | WSW |
6th | 8.5 | 12.7 | 2:00pm | 5.7 | 7:30am | 1.0 | 3.4 | 29.0 | 4:00pm | NNW |
7th | 8.1 | 10.3 | 1:30pm | 5.8 | 6:00am | 39.0 | 6.6 | 33.8 | 5:00pm | SW |
8th | 8.4 | 10.4/td> | 2:00pm | 6.7 | 4:00am | 8.0 | 4.8 | 29.0 | 4:00pm | W |
9th | 8.4 | 10.7 | 4:00pm | 7.2 | 8:00am | 7.6 | 2.6 | 22.5 | 2:30pm | W |
10th | 8.1 | 12.9 | 4:00pm | 4.4 | 12:00am | 0.4 | 1.3 | 12.9 | 3:30am | W |
11th | 8.4 | 15.7 | 5:00pm | 3.4 | 7:30am | 0.2 | 0.6 | 11.3 | 10:00am | NE |
