April Weather 2019 at Christmas Lane, Lobethal, AustraliaMONTHLY CLIMATOLOGICAL SUMMARY for APRIL 2019 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1st Apl. | 14.4 | 22.4 | 4:00pm | 8.8 | 12:30am | 0.0 | 0.3 | 11.3 | 5:30pm | SW |
2nd Apl. | 15.7 | 25.1 | 4:30pm | 7.6 | 5:30am | 0.0 | 1.4 | 20.9 | 2:30pm | WSW |
3rd Apl. | 18.1 | 24.3 | 12:30pm | 12.0 | 5:00am | 0.0 | 0.5 | 14.5 | 10:00am | W |
4th Apl. | 22.1 | 30.3 | 5:00pm | 15.7 | 2:00am | 0.0 | 1.3 | 17.7 | 1:30pm | NNE |
5th Apl. | 23.0 | 30.0 | 1:30pm | 15.4 | 12:00am | 0.0 | 6.6 | 45.1 | 12:30pm | W |
6th Apl. | 15.3 | 22.2 | 4:30pm | 9.2 | 12:00am | 0.0 | 0.5 | 17.7 | 1:00am | WSW |
7th Apl. | 13.9 | 19.7 | 3:30pm | 7.8 | 3:00am | 0.0 | 3.4 | 35.4 | 4:30pm | SW |
8th Apl. | 14.7 | 19.2 | 3:30pm | 12.1 | 2:30am | 0.0 | 5.5 | 43.5 | 3:00pm | W |
9th Apl. | 10.9 | 14.6 | 3:30pm | 7.4 | 12:00am | 2.0* | 0.2 | 14.5 | 9:00am | E |
10th Apl. | 10.3 | 15.8 | 3:30pm | 5.6 | 12:00am | 0.0 | 0.0 | 9.7 | 1:30pm | E |
11th Apl. | 10.2 | 20.6 | 3:30pm | 2.6 | 6:00am | 0.0 | 12.9 | 11:30am | ENE | |
12th Apl. | 14.1 | 22.9 | 5:30pm | 6.8 | 12:30am | 0.0 | 0.8 | 17.7 | 10:30am | WSW |
13th Apl. | 14.9 | 18.9 | 11:30am | 9.9 | 12:30am | 0.0 | 6.4 | 12:30pm | ENE | |
14th Apl. | 17.6 | 25.9 | 3:30pm | 12.1 | 5:00am | 0.6* | 11.3 | 1:00pm | NNE | |
15th Apl. | 20.8 | 25.0 | 3:30pm | 15.9 | 12:30am | 0.0 | 2.7 | 20.9 | 7:00am | NNE |
16th Apl. | 25.2 | 31.6 | 4:00pm | 18.2 | 6:00am | 0.0 | 3.5 | 35.4 | 2:00pm | W |
17th Apl. | 21.4 | 27.7 | 12:30pm | 11.6 | 12:00am | 1.0* | 3.1 | 40.2 | 12:30pm | W |
18th Apl. | 1.31 | 19.4 | 3:30pm | 8.4 | 6:30am | 0.0 | 0.0 | 11.3 | 11:00am | ENE |
19th Apl. | 21.1 | 31.1 | 3:30pm | 10.9 | 12:30am | 0.0 | 1.9 | 25.7 | 12:00pm | NNE |
20th Apl. | 24.7 | 28.8 | 1:00pm | 20.1 | 3:00am | 0.0 | 3.7 | 32.2 | 2:00pm | NNE |
21st Apl. | 14.2 | 23.8 | 12:30am | 8.8 | 11:30pm | 0.0 | 2.4 | 37.0 | 12:30am | SW |
22nd Apl. | 10.7 | 17.5 | 2:30pm | 6.1 | 7:30am | 0.0 | 0.0 | 14.5 | 11:30am | E |
23rd Apl. | 10.5 | 17.2 | 3:30pm | 4.4 | 7:00am | 0.0 | 0.0 | 12.9 | 2:00pm | E |
24th Apl. | 12.9 | 20.5 | 3:30pm | 7.8 | 10:30pm | 0.0 | 0.2 | 14.5 | 12:00pm | E |
25th Apl. | 12.5 | 18.3 | 3:30pm | 6.6 | 5:30am | 0.0 | 1.9 | 24.1 | 3:30pm | WSW |
26th Apl. | 12.3 | 15.1 | 12:30pm | 9.6 | 12:00am | 0.2 | 1.6 | 25.7 | 12:00pm | SSE |
27th Apl. | 11.4 | 18.4 | 3:00pm | 6.9 | 11:00pm | 0.0 | 0.3 | 12.9 | 3:00pm | WSW |
28th Apl. | 12.8 | 18.6 | 4:00pm | 8.4 | 9:00pm | 0.0 | 0.3 | 12.9 | 1:30pm | WSW |
29th Apl. | 13.2 | 21.9 | 4:00pm/td> | 5.7 | 5:00am | 0.0 | 1.0 | 14.5 | 12:30pm | W |
30th Apl. | 16.4 | 22.7 | 2:30pm | 10.7 | 12:00am | 8.4 | 4.5 | 29.0 | 1:00pm | NNW |
MONTH | 15.6 | 31.6 | _ | 2.6 | _ | 12.4* | 1.6 | 45.1 | _ | _ | Days of Rain |
5 Days >= 0.2mm | 2 Days >= 2.0mm | 0 Days >= 20.0mm | Max. Daily Rain 8.4mm on 30th * Estimated only Max. Daily Temp. 31.6c on 16th Min. Daily Temp. 2.6c on 11th |
4 Days Max. Temp >= 30.0c 30.3c on 4th:- 30.0c on 5th:- 31.6c on 16th 31.1c on 19th; |