Weather 2019, Christmas Lane, Lobethal, SA, Australia


YEARLY CLIMATOLOGICAL SUMMARY for 2019


Christmas Lane, Lobethal, Australia

Weather 2019

ELEV: 425 m LAT: 34° 30' 00" S LONG: 138° 30' 00" E







April Weather 2019 at Christmas Lane, Lobethal, Australia


MONTHLY CLIMATOLOGICAL SUMMARY for APRIL 2019

1st Apl. 14.4 22.4 4:00pm 8.8 12:30am 0.0 0.3 11.3 5:30pm SW
2nd Apl. 15.7 25.1 4:30pm 7.6 5:30am 0.0 1.4 20.9 2:30pm WSW
3rd Apl. 18.1 24.3 12:30pm 12.0 5:00am 0.0 0.5 14.5 10:00am W
4th Apl. 22.1 30.3 5:00pm 15.7 2:00am 0.0 1.3 17.7 1:30pm NNE
5th Apl. 23.0 30.0 1:30pm 15.4 12:00am 0.0 6.6 45.1 12:30pm W
6th Apl. 15.3 22.2 4:30pm 9.2 12:00am 0.0 0.5 17.7 1:00am WSW
7th Apl. 13.9 19.7 3:30pm 7.8 3:00am 0.0 3.4 35.4 4:30pm SW
8th Apl. 14.7 19.2 3:30pm 12.1 2:30am 0.0 5.5 43.5 3:00pm W
9th Apl. 10.9 14.6 3:30pm 7.4 12:00am 2.0* 0.2 14.5 9:00am E
10th Apl. 10.3 15.8 3:30pm 5.6 12:00am 0.0 0.0 9.7 1:30pm E
11th Apl. 10.2 20.6 3:30pm 2.6 6:00am 0.0 12.9 11:30am ENE
12th Apl. 14.1 22.9 5:30pm 6.8 12:30am 0.0 0.8 17.7 10:30am WSW
13th Apl. 14.9 18.9 11:30am 9.9 12:30am 0.0 6.4 12:30pm ENE
14th Apl. 17.6 25.9 3:30pm 12.1 5:00am 0.6* 11.3 1:00pm NNE
15th Apl. 20.8 25.0 3:30pm 15.9 12:30am 0.0 2.7 20.9 7:00am NNE
16th Apl. 25.2 31.6 4:00pm 18.2 6:00am 0.0 3.5 35.4 2:00pm W
17th Apl. 21.4 27.7 12:30pm 11.6 12:00am 1.0* 3.1 40.2 12:30pm W
18th Apl. 1.31 19.4 3:30pm 8.4 6:30am 0.0 0.0 11.3 11:00am ENE
19th Apl. 21.1 31.1 3:30pm 10.9 12:30am 0.0 1.9 25.7 12:00pm NNE
20th Apl. 24.7 28.8 1:00pm 20.1 3:00am 0.0 3.7 32.2 2:00pm NNE
21st Apl. 14.2 23.8 12:30am 8.8 11:30pm 0.0 2.4 37.0 12:30am SW
22nd Apl. 10.7 17.5 2:30pm 6.1 7:30am 0.0 0.0 14.5 11:30am E
23rd Apl. 10.5 17.2 3:30pm 4.4 7:00am 0.0 0.0 12.9 2:00pm E
24th Apl. 12.9 20.5 3:30pm 7.8 10:30pm 0.0 0.2 14.5 12:00pm E
25th Apl. 12.5 18.3 3:30pm 6.6 5:30am 0.0 1.9 24.1 3:30pm WSW
26th Apl. 12.3 15.1 12:30pm 9.6 12:00am 0.2 1.6 25.7 12:00pm SSE
27th Apl. 11.4 18.4 3:00pm 6.9 11:00pm 0.0 0.3 12.9 3:00pm WSW
28th Apl. 12.8 18.6 4:00pm 8.4 9:00pm 0.0 0.3 12.9 1:30pm WSW
29th Apl. 13.2 21.9 4:00pm/td> 5.7 5:00am 0.0 1.0 14.5 12:30pm W
30th Apl. 16.4 22.7 2:30pm 10.7 12:00am 8.4 4.5 29.0 1:00pm NNW
MONTH 15.6 31.6 _ 2.6 _ 12.4* 1.6 45.1 _ _
Days of Rain
5 Days >= 0.2mm 2 Days >= 2.0mm 0 Days >= 20.0mm Max. Daily Rain
8.4mm on 30th
* Estimated only
Max. Daily Temp. 31.6c on 16th
Min. Daily Temp. 2.6c on 11th
4 Days Max. Temp >= 30.0c

30.3c on 4th:- 30.0c on 5th:- 31.6c on 16th
31.1c on 19th;





Back to Top





May Weather 2019 at Christmas Lane, Lobethal, Australia


MONTHLY CLIMATOLOGICAL SUMMARY for May 2019

1st May 11.8 15.9 1:30pm 9.3 9:00pm 13.8 5.6 35.4 1:00am WNW
2nd May 10.2 13.4 3:00pm 8.8 12:00am 4.8 5.6 32.2 8:00am W
3rd May 10.9 14.6 2:30pm 8.2 7:00am 7.0 4.0 35.4 2:30pm W
4th May 11.4 14.9 2:00pm 7.8 7:00am 0.2 0.0 9.7 1:00pm SSW
5th May 10.3 15.4 3:00pm 4.9 12:00am 0.0 0.0 11.3 12.:30pm E
6th May 9.6 18.6 4:30pm 2.9 7:30am 0.0 0.3 14.5 11:30pm NNW
7th May 11.3 15.8 11:00am 8.4 12:00am 18.6 7.4 41.8 11:30am W
8th May 10.3 13.4 3:00pm 7.5 6:30am 0.0 2.3 20.9 1:30pm SW
9th May 8.4 10.8 4:30am 4.7 12:00am 12.0 4.0 38.6 4:30am W
10th May 7.1 11.4 3:00pm 4.3 6:30am 7.8 0.3 24.1 11:00am SSE
11th May 10.7 13.4 1:00pm 8.3 12:30am 1.2 0.8 17.7 9:00am WSW
12th May 10.7 12.8 3:30pm 7.5 11:00pm 0.6 0.2 14.5 21:30am SW
13th May 10.6 15.8 3:00pm 6.9 12:00am 0.0 2.1 27.4 2:00pm W
14th May 10.8 18.9 3:00pm 5.89 7:30am 0.0 0.0 8.0 5:00pm SW
15th May 10.9 19.4 3:30pm 6.4 4:30am 0.2 0.0 6.4 2:00pm NNW
16th May 11.6 19.3 3:30pm 5.9 5:00am 0.2 0.2 9.7 10:00am NNW
17th May 12.7 20.3 3:30PM 5.8 7:00am 0.0 0.3 9.7 1:30am NNW
18th May 15.4 20.4 12:30pm 10.8 5:30am 0.0 0.5 12.9 12:30pm NNE
19th May 17.1 20.4 10:30am 14.1 12:00am 14.4 2.7 22.5 11:00am NNE
20th May 12.9 16.0 3:00pm 10.7 5:00am 0.0 4.2 32.2 1:00pm W
21st May 13.0 19.8 3:30pm 8.3 12:00am 0.0 0.5 16.1 11:30am W
22nd May 13.1 22.7 2:30pm 7.6 7:00am 0.0 0.0 9.7 1:30pm W
23rd May 16.1 23.3 2:00pm 8.7 12:30am 0.0 1.8 25.7 1:30pm W
24th May 15.8 20.6 1:00pm 11.2 11:30pm 1.0 3.5 54.7 3:00am SW
25th May 11.3 12.9 2:30pm 8.9 11:30pm 11.4 4.3 30.6 12:00pm W
26th May 9.9 11.2 6:00pm 8.5 1:30am 5.8 8.2 53.1 5:00pm WSW
27th May 9.2 11.3 1:30pm 8.1 8:00am 1.0 5.0 32.2 5:00am SW
28th May 10.3 11.6 3:30pm 9.2 5:30am 16.0 10.1 38.6 3:30am SW
29th May 7.7 10.8 3:30pm 4.3 12:00am 8.4 4.5 35.4 1:00am SW
30th May 7.0 11.7 2:00pm 3.8 3:30am 2.4 0.0 12.9 1:00pm SSW
31st May 9.6 12.7 2:30pm 7.4 12:30am 0.2 0.0 9.7 9:00AM SSW
MONTH 11.2 23.3 _ 2.9 _ 127.0 2.5 54.7 _ _
Days of Rain 20 Days >= 0.2mm 12 Days >= 2.0mm 0 Days >= 20.0mm Max.Daily Rain
18.6mm
on 7th

Max. Daily Temp. 23.3c on 23rd
0 Days Max. Temp >= 30c
Back to Top











June Weather 2019 at Christmas Lane, Lobethal, Australia


MONTHLY CLIMATOLOGICAL SUMMARY for JUNE 2019

1st June 9.1 11.1 4:00pm 7.7 7:00am 0.0 0.0 9.7 4:30pm E
2nd June 9.1 12.4 4:00pm 6.4 10:00pm 1.0 0.6 25.7 3:30pm SSW
3rd June 7.0 9.9 1:30pm 4.9 6:00am 2.4 0.5 19.3 2:00pm SSE
4th June 6.7 8.3 1:30pm 6.1 2:00am 1.8 0.0 14.5 1:00pm E
5th June 6.9 10.4 2:00pm 2.3 7:30am 0.0 0.0 8.0 12:00pm E
6th June 7.5 12.4 4:00pm 2.6 12:00am 0.0 0.0 4.8 5:00am E
7th June 7.8 15.0 2:30pm 1.4 3:30am 0.0 0.6 16.1 10:00am NNE
8th June 10.5 14.7 3:00pm 6.7 5:30am 0.0 3.1 27.4 10:30am NNW
9th June 11.9 13.7 12:30pm 9.7 1:00am 3.4 3.7 33.8 3:30am NNW
10th June 11.6 14.8 3:30pm 7.8 10:00pm 1.8 5.8 41.8 2:30am W
11th June 14.5 20.0 3:00pm 9.6 6:00am 0.0 3.7 25.7 4:30am NNW
12th June 12.4 18.9 12:30am 10.0 11:30pm 54.2 6.4 35.4 4:30am W
13th June 10.8 12.8 3:30pm 9.7 7:00am 1.4 5.3 29.0 2:30am W
14th June 11.0 13.0 3:00pm 10.1 5:30am 2.6 4.5 25.7 2:30.am W
15th June 10.2 12.8 3:00pm 7.6 10:00pm 2.2 1.8 22.5 2:00pm W
16th June 9.5 14.5 4:30pm 5.9 9:30pm 0.0 1.0 17.7 12:30pm W
17th June 8.0 11.0 1:00pm 4.2 6:30am 5.8 3.1 25.7 12:00am W
18th June 6.6 11.1 1:30pm 1.8 12:00am 1.4 0.6 22.5 1:30am SW
19th June 4.6 10.0 1:30pm 0.9 6:00am 0.4 0.0 9.7 11:30am NNW
20th June 5.8 9.5 2:30pm 1.9 4:30am 0.0 0.3 14.5 11:00am W
21st June 5.8 12.2 1:00pm 1.3 12:00am 0.0 0.0 9.7 10:00am NNW
22nd June 3.6 10.7 3:00pm 0.1 6:30am 0.2 0.0 9.7 12:00pm NNW
23rd June 2.7 9.1 2:30pm -1.0 8:00am 0.2 0.0 4.8 12:00pm ENE
24th June 5.8 9.8 1:00pm 0.4 12:30am 0.0 1.8 19.3 10:30am NNE
25th June 8.9 14.9 4:00pm 3.7 8:00am 0.0 0.8 14.5 4:00am NNW
26th June 11.4 16.9 3:00pm 7.1 12:30am 0.0 1.4 19.3 12:00pm NNE
27th June 14.4 18.9 2:30pm 10.9 12:30am 0.0 5.3 32.2 2:30pm N
28th June 15.7 19.1 2:00pm 13.3 6:00am 0.0 6.8 32.2 1:30am NNW
29th June 8.6 16.2 12:30am 5.4 11:00pm 47.2 8.0 53.1 2:30pm W
30th June 7.8 9.4 2:00pm 6.2 12:30am 0.4 7.4 35.4 2:30pm W
MONTH 8.9 20.0 _ -1.0 _ 126.4 2.4 53.1 _ _
Days of Rain 16 Days >= 0.2mm 7 Days >= 2.0mm 2 Days >= 20.0mm Max.Daily Rain
54.24mm
on 12th

Max. Daily Temp. 20.0c on 11th
0 Days Max. Temp >= 30c


Back to Top






July Weather 2019 at Christmas Lane, Lobethal, Australia


MONTHLY CLIMATOLOGICAL SUMMARY for JULY 2019

1st July 8.1 11.2 2:30pm 5.9 4:30am 0.0 6.0 32.2 1:30pm W
2nd July 9.0 13.7 2:30pm 5.7 10:30pm 0.0 2.3 20.9 1:30am W
3rd July 8.1 12.4 3:30pm 4.1 12:00am 0.0 0.0 6.4 9:30am E
4th July 7.3 12.1 2:30pm 3.2 2:30am 0.0 0.2 11.3 3:30pm E
5th July 10.1 15.9 11:30am 6.6 1:30am 0.2 1.9 24.1 11:30am NNE
6th July 15.4 18.9 1:30pm 12.1 11:00pm 4.6 2.9 27.4 2:00pm NNE
7th July 11.0 13.6 3:00am 7.8 12:00am 3.4 1.0 22.5 4:00am W
8th July 8.4 12.2 4:00pm 5.2 8:00pm 0.6 1.0 16.1 2:30pm W
9th July 9.1 13.3 3:00pm 5.4 4:30am 0.2 1.9 24.1 11:30pm W
10th July 9.6 12.7 1:30pm 6.7 7:30am 14.6 12.1 62.8 6:30pm W
11th July 10.0 11.5 4:00pm 8.4 12:30am 19.2 10.6 48.3 12:00am SW
12th July 8.8 10.3 11:30am 5.3 11:30pm 7.0 13.8 59.5 3:00pm SW
13th July 6.8 9.9 2:30pm 4.8 6:30am 3.6 3.1 29.0 2:00am SW
14th July 8.2 9.4 3:00pm 5.8 1:30am 2.6 6.4 38.6 1:00pm SW
15th July 9.3 12.2 1:30pm 7.8 6:00am 0.0 2.3 24.1 1:30am SW
16th July 9.9 12.4 12:30am 8.0 7:00am 0.2 1.3 20.9 11:30pm WSW
17th July 8.9 10.3 3:00pm 7.2 8:00am 5.6 6.9 33.8 10:00am WSW
18th July 8.8 10.3 3:30pm 7.8 12:00am 1.8 4.8 29.0 3:00pm W
19th July 10.1 15.1 3:30pm 6.7 8:00pm 0.0 2.3 24.1 2:00pm W
20th July 13.0 17.9 3:30pm 8.6 12:30am 0.0 6.8 41.8 10:00pm NNW
21st July 9.8 12.1 12:30am 7.8 7:30am 0.0 6.9 38.6 2:00am WSW
22nd July 10.6 15.1 2:30pm 7.6 4:00am 12.6 9.5 48.3 12:30pm WSW
23rd July 9.6 11.4 2:30pm 8.1 8:00am 12.6 15.1 67.6 2:00pm WSW
24th July 9.9 11.6 1:30pm 7.9 12:00am 0.2 3.96 24.1 1:00am WSW
25th July 10.7 13.9 2:30pm 6.9 8:00am 0.0 2.9 27.4 12:30pm W
26th July 10.4 12.7 12:00pm 6.9 11:59pm 1.4 1.4 24.1 12:30am W
27th July 7.4 11.9 3:00pm 4.3 2:30am 0.0 1.3 20.9 12:00pm SW
28th July 10.5 17.0 1:00pm 5.7 4:00am 2.0 2.6 25.1 9:30pm NNW
29th July 9.3 12.9 1:30pm 4.9 11:59pm 1.8 0.5 12.9 1:30pm E
30th July 7.4 11.8 4:00pm 3.9 9:00pm 0.0 0.0 4.8 11:30am E
31st July 6.7 9.0 2:00pm 4.6 5:30am 0.0 0.0 11.3 1:00pm E
MONTH 9.4 18.9 _ 3.2 _ 94.2 4.2 67.6 _ _
Days of Rain 19 Days >= 0.2mm 11 Days >= 2.0mm 0 Days >= 20.0mm Max.Daily Rain
19.2mm
on 11th

Max. Daily Temp. 18.9c on 6th
0 Days Max. Temp >= 30c




Back to Top










< < <


August Weather 2019 at Christmas Lane, Lobethal, Australia


MONTHLY CLIMATOLOGICAL SUMMARY for AUGUST 2019

1st August 7.4 10.8 2:30pm 3.1 11:59pm 0.0 0.0 9.7 11:30am E
2nd August 7.7 11.1 1:30pm 2.9 12:30am 1.6 0.0 6.4 11:30am SW
3rd August 8.3 11.1 2:30 4.8 1:00am 0.0 0.0 4.8 11:30am SSE
4th August 8.2 13.7 3:30pm 4.7 8:30pm 0.0 1.3 19.3 10:00am W
5th August 10.7 17.0 3:30pm 3.9 3:30am 0.0 2.3 20.9 9:30am W
6th August 11.0 16.7 2:00pm 6.5 10:30pm 0.0 4.7 29.0 2:30pm W
7th August 9.0 12.4 3:30pm 6.8 8:00pm 13.4 1.1 32.2 11:59pm WSW
8th August 7.2 9.2 4:30pm 5.6 9:00am 28.0 16.7 70.8 4:30pm SW
9th August 6.1 8.2 12:00pm 4.6 >10:00pm 6.8 9.3 51.5 6:00pm SW
10th August 6.1 9.1 12:30pm 2.9 7:30am 4.0 5.1 35.4 9:30pm SW
11th August 6.4 8.6 1:00pm 3.6 10:30pm 1.8 3.5 33.8 12:30am SSE
12th August 4.9 8.4 1:00pm 2.3 4:30am 0.4 0.0 8.0 12:30pm WSW
13th August 5.2 10.4 1:30pm 0.7 7:00am 0.2 0.2 11.3 12:00pm W
14th August 8.7 14.3 3:30pm 1.5 6:00am 0.0 3.4 25.7 12:30pm NNW
15th August 13.1 17.7 2:30pm 9.1 7:00am 0.0 5.8 32.2 12:30pm W
16th August 10.2 15.6 12:30am 7.1 11:59pm 1.6 4.7 43.5 7:00am WSW
17th August 10.3 16.3 2:30pm 3.3 5:00am 0.0 2.4 27.4 2:00pm NNE
18th August 6.9 12.9 12:30am 3.7 5:00pm 20.6 8.9 48.3 7:30am WSW
19th August 6.7 10.2 3:30pm 3.3 3:00am 1.2 3.7 27.4 2:00pm SW
20th August 9.0 10.6 3:00pm 7.3 1:00am 1.6 8.5 38.6 8:00am SW
21st August 10.8 13.9 3:30pm 9.2 1:00am 0.6 5.0 30.6 2:00pm SW
22nd August 9.4 11.4 12:30pm 7.6 7:30am 0.0 1.0 25.7 1:30am S
23rd August 10.3 16.3 3:30pm 3.4 3:30am 0.0 4.0 30.62:00pm W
24th August 10.1 13.511:00am 3.6 11:59pm 0.0 5.338.6 10:00am W
25th August 5.2 10.2 4:30pm 1.3 6:30am 0.0 0.0 14.5 12:30pm E
26th August 5.8 11.7 2:00pm 1.2 4:30am 0.2 0.0 8.0 11:00am SSW
27th August 7.2 13.3 3:00pm 1.9 4:30am 0.2 1.0 17.7 1:00pm SW
28th August 7.3 10.1 1:00pm 4.1 9:30pmm 2.4 3.7 25.7 1:30pm SW
29th August 5.3 11.2 2:30pm 0.3 6:30am 0.2 0.5 9.7 9:00am E
30th August 8.8 15.9 4:00pm 1.6 1:30am 0.0 2.7 20.9 11:30pm NNW
31st August 13.8 19.6 3:30pm 10.0 5:00am 0.8 5.8 51.5 10:30pm W
MONTH 8.3 19.3 _ 0.3 _ 85.6 3.6 70.8 _ _
YTD Rain

453.0mm
Days of Rain

18 Days >= 0.2mm
6 Days >= 2.0mm
2 Days >= 20.0mm

Max.Daily Rain

28.0mm on 8th


0 Days Max. Temp >= 30c

Max. Daily Temp. 19.3c on 31st
Min. Daily Temp. 0.3c on 29th

Back to Top




<WSW <


September Weather 2019 at Christmas Lane, Lobethal, Australia


MONTHLY CLIMATOLOGICAL SUMMARY for SEPTEMBER 2019

1st September 10.1 14.3 4:00pm 4.1 11:30pm 6.4 5.8 33.8 3:00am WSW
2nd September 12.2 21.1 4:30pm 4.3 2:00am 0.2 2.3 25.7 10:30am W
3rd September 10.5 15.7 2:00pm 6.7 11:00pm 0.0 1.6 29.0 4:00pm W
4th September 11.8 16.7 3:00pm 7.3 12:30am 6.4 0.2 14.5 10:00pm W
5th September 11.8 14.7 2:00pm 8.1 11:59pm 0.07.1 40.2 3:30pm
6th September 7.9 9.5 2:00pm 6.6 6:30am 11.8 9.8 53.1 12:30pm SW
7th September 8.1 10.9 3:30pm 6.2 5:00am 1.8 6.8 33.8 3:30pm WSW
8th September 9.1 13.4 2:00pm 6.4 11:59pm 3.6 6.3 41.8 1:00pm SW
9th September 7.9 13.4 4:00pm 2.8 11:59pm 0.0 0.5 12.9 12:00pm E
10th September 8.2 15.8 3:30am 2.0 2:00am 0.0 0.3 11.3 1:30pm NNW
11th September 14.6 22.6 4:00pm 4.6 4:30am 0.0 3.4 29.0 11:59 W
12th September 15.3 20.8 2:30pm 8.7 11:59pm 0.0 5.0 40.2 12:30am W
13th September 12.0 19.4 3:30am 6.3 3:00am 0.0 1.1 19.3 12:00 SW
14th September 16.3 24.9 3:30pm 7.1 2:00am 0.0 1.0 16.1 4:30pm NNW
15th September 19.2 26.8 2:30pm 11.0 11:59pm 0.0 3.5 29.0 9:00am W
16th September 8.0 11.1 3:30pm 3.9 11:59pm 1.6 1.0 17.7 2:30pm E
17th September 5.7 12.7 3:00pm -0.1 6:30am 0.0 0.3 12.9 12:30pm E
18th September 11.2 19.1 3:30pm 1.1 2:30am 0.0 2.4 22.511:00pm NNE
19th September 19.2 25.5 3:30pm 13.5 3:00am 0.0 6.6 32.2 2:30am N
20th September 14.1 21.5 12:30am 7.2 11:59pm 8.8 2.6 27.4 11:30pm WSW
21st September 8.2 11.9 1:30pm 6.0 11:59pm 3.0 4.8 33.8 1:00pm SW
22nd September 7.9 12.1 3:00pm 5.5 5:00am 11.4 5.6 33.8 12:30pm WSW
23rd September 8.8 13.6 2:30pm 4.7 11:59pm 0.2 2.6 22.5 9:30am WSW
24th September 7.8 13.5 2:00pm 2.8 6:00am 0.0 0.2 12.9 2:30pm SW
25th September 9.8 17.8 3:00pm 3.3 7:00am 0.2 0.2 11.3 2:00pm NNW
26th September 14.2 21.6 1:00pm 7.6 12:30am 0.0 1.9 20.9 12:00pm NNE
27th September 11.8 18.1 11:00am 4.5 11:59pm 0.0 1.8 30.6 5:00am W
28th September 7.8 15.1 5:00pm 1.9 5:00am 0.0 0.2 11.3 11:00am E
29th September 8.3 15.2 2:30pm 3.4 6:00am 0.0 0.0 11.3 5:00pm E
30th September 10.6 18.6 4:30pm 5.5 12:30am 0.0 0.0 8.0 10:00am E
MONTH 11.0 26.8 _ 0.1 _ 55.4 2.8 53.1 _ _
YTD Rain

515.8mm
Days of Rain this month

12 Days >= 0.2mm
7 Days >= 2.0mm
0 Days >= 20.0mm

Max.Daily Rain this month

11.8mm on 6th


This month
0 Days Max. Temp >= 30c

Max. Daily Temp. 26.8c on 15th
Min. Daily Temp. -0.1c on 17th

Back to Top








October Weather 2019 at Christmas Lane, Lobethal, Australia


MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2019

1st October 16.9 25.7 5:00pm 5.6 12:30am 0.0 2.4 19.3 8:00am NNE
2nd October 19.6 25.8 1:30pm 10.1 11:59pmm 0.0 5.1 38.6 11:00am W
3rd October 14.4 24.1 3:30pm 7.5 4:30am 0.0 0.2 9.7 8:00am SW
4th October 17.2 29.1 3:00pm 8.6 6:00am 0.0 1.6 22.5 10:00am N
5th October 21.9 32.3 12:30pm 10.8 6:00am 0.0 3.5 32.2 6:30pm W
6th October 12.8 15.9 12:30am 10.6 11:59pm 4.6 7.2 53.1 6:30am WSW
7th October 10.5 13.5 1:00pm 7.6 11:59pm 1.2 4.0 27.4 8:00pm WSW
8th October 7.9 12.8 3:00p 4.9 6:00am 0.4 2.1 24.1 12:30am SSE
9th October 9.0 16.2 3:30pm 3.3 6:30am 0.0 0.6 11.3 11:00am E
10th October 10.8 19.6 3:30pm 6.6 6:00am 0.0 0.5 11.3 1:30pm E
11th October 10.6 18.8 3:30pm 3.7 6:00am 0.0 0.6 9.7 11:00am E
12th October 13.4 22.9 3:00pm 4.4 6:00am 0.0 0.5 12.9 3:30pm NE
13th October 16.4 21.7 11:00am 12.1 11:59pm 0.0 5.1 41.8 11:00am WSW
14th October 13.2 18.0 5:00pm 10.3 11:59pm 0.0 2.3 20.9 3:30am WSW
15th October 12.4 19.1 12:00pm 5.7 6:30am 0.2 0.3 11.3 11:30am SW
16th October 11.2 14.8 12:30pm 6.6 11:59pm 15.0 5.5 37.0 3:00pm WSW
17th October 9.4 14.3 3:30pm 5.9 9:30pmm 0.8 5.0 40.2 8:00am WSW
18th October 11.0 16.6 3:00pm 6.4 1:30am 0.0 5.6 40.2 3:30pm WSW
19th October 9.4 13.5 3:30pm 4.9 11.30pm 0.4 4.7 37.0 11.00am WSW
20th October 10.2 19.2 3:00pm 3.9 5:00am 0.0 0.2 9.7 8:00am E
21st October 13.6 24.6 3:30pm 3.3 5:00am 0.0 0.3 9.7 10.30am SW
22nd October 18.3 28.8 4:30pm 8.6 2:30am 0.0 0.6 12.9 2:30pm E
23rd October 21.7 32.0 2:30pm 10.9 2:30am 0.0 1.3 16.1 4:00pm SW
24th October 25.0 34.6 2:00pm 12.6 11:59pm 0.0 4.8 46.7 8:30pm W
25th October 12.1 15.6 12:00pm 9.3 9:30pm 0.2 17.4 69.2 4:30pm WSW
26th October 10.9 15.2 5:00pm 7.4 11:59pm 2.2 6.8 45.1 12.:30am WSW
27th October 11.6 17.1 4:00pm 6.8 2:00am 0.0 1.3 20.9 3:00pm SW
28th October 14.0 23.8 4:00pm 6.1 4:00am 0.0 1.0 16.1 11:00am W
29th October 20.2 29.3 5:30pm 9.4 12:30am 0.0 2.9 32.2 12:00pm SW
30th October 24.4 31.6 4:30pm 13.1 12:30am 0.0 2.3 24.1 1.00pm SW
31st October 26.8 33.8 2:30pm 20.4 3:30am 0.0 4.7 33.8 11:00am N
MONTH 14.7 34.6 _ 3.3 _ 25.0 3.2 69.2 _ _
YTD Rain

540.8mm
9 Days of Rain this month

9 Days >= 0.2mm
3 Days >= 2.0mm
0 Days >= 20.0mm

Max.Daily Rain this month

15.0mm on 16th


This month
5 Days Max. Temp >= 30c
32.3c on 5th; 32.0c on 23rd; 34.6c on 24th;
31.6c on 30th;33.8c on 31st.

Max. Daily Temp. 34.6c on 24th
Min. Daily Temp. 3.3c on 9th, 3.3c on 21st


Back to Top






November Weather 2019 at Christmas Lane, Lobethal, Australia


MONTHLY CLIMATOLOGICAL SUMMARY for NOVEMBER 2019

1st November 21.6 27.5 12:00pm 13.2 11:30pm 7.4 5.5 35.4 10:00am W
2nd November 15.1 20.8 4:00pm 11.4 11:59pm 0.4 2.9 25.7 1:30pm W
3rd November 11.9 15.7 1:30pm 7.1 10:30pm 1.4 3.7 27.4 8:30am SW
4th November 11.1 15.3 1:30pm 7.1 11:30pm 2.2 5.3 35.4 5:00pm WSW
5th November 12.4 19.4 5:00pm 5.5 6:00am 0.0 4.3 32.2 1:30pm SW
6th November 13.1 17.4 11:00am 10.6 11:30pm 0.0 11.3 54.7 3:00pm WSW
7th November 11.8 15.1 1:30pm 9.4 1:00am 2.4 11.6 43.5 5:30pm WSW
8th November 9.7 13.4 1:30pm 6.3 11:00pm 2.6 5.8 46.7 2:30am SSE
9th November 10.4 15.4 3:30pm 4.7 4:30am 0.0 2.9 22.5 12:00pm WSW
10th November 13.9 21.4 3:00pm 8.6 5:00am 0.0 2.3 24.1 5:00pm WSW
11th November 21.4 30.4 2:30pm 10.1 1:00am 0.0 6.1 38.6 1:30pm W
12th November 10.7 14.4 2:30pm 7.6 11:59pm 0.0 3.1 35.4 1:00pm SW
13th November 11.9 17.2 2:30pm 7.6 12:30am 0.0 2.4 24.1 1:30pm WSW
14th November 12.6 17.9 3:00pm 10.0 6:30am 0.2 5.0 30.6 11:30am WSW
15th November 12.2 16.3 2:30pm 8.2 11:59pm 0.0 4.0 29.0 9:00am WSW
16th November 11.0 19.5 2:00pm 4.7 4:30am 0.0 1.0 17.7 3:00pm E
17th November 12.7 22.9 4:30pm 5.3 3:30am 0.0 0.5 16.1 8:30am E
18th November 19.7 29.2 2:30pm 8.5 12:30am 0.0 3.4 32.2 2:30pm SW
19th November 21.1 31.9 2:00pm 11.9 6:00am 0.0 0.5 16.1 10:30am SW
20th November 31.6 39.9 4:00pm 19.5 5:30am 0.0 6.0 43.5 4:30pm W
21st November 19.6 31.8 12:30am 9.6 11:59pm 0.0 5.1 38.6 6:00am SW
22nd November 13.4 21.5 4:30pm 6.8 7:00am 0.0 1.4 19.3 2:00pm SW
23rd November 13.4 20.8 5:00pm 7.0 3:30am 0.0 1.6 19.3 3:00pm SW
24th November 15.7 24.9 5:30pm 5.8 5:00am 0.0 2.4 30.6 4:30pm SW
25th November 18.9 26.6 4:00pm 10.6 11:30pm 0.0 2.1 27.4 3:30pm W
26th November 12.1 18.1 4:00pm 6.5 11:59pm 0.0 2.3 25.7 2:30pm SSE
27th November 13.9 23.0 5:30pm 4.2 5:00am 0.0 2.7 24.1 12:30pm SW
28th November 15.9 27.1 3:30pm 7.3 7:00am 0.0 1.4 24.1 4:00pm SW
29th November 12.3 16.8 12:00pm 7.8 11:59pm 1.4 0.2 12.9 12:00pm SW
30th November 10.3 16.1 4:00pm 4.6 6:00am 0.6 3.1 29.0 1:00pm WSW
YTD Rain

559.4mm
9 Days of Rain this month

9 Days >= 0.2mm
4 Days >= 2.0mm
0 Days >= 20.0mm

Max.Daily Rain
this month

7.4mm on 1st


This month
4 Days Max. Temp >= 30c

Max. Daily Temp. 39.9 on 20th
Min. Daily Temp. 4.2c on 27th

Back to Top






December Weather 2019 at Christmas Lane, Lobethal, Australia


MONTHLY CLIMATOLOGICAL SUMMARY for DECEMBER 2019

1st December 11.1 14.7 4:00pm 8.6 3:00am 10.0 9.3 41.8 2:30pm WSW
2nd December 11.8 15.7 4:30pm 9.2 6:30am 2.4 4.7 33.8 3:30pm SW
3rd December 13.3 18.4 3:30pm 10.0 12:30am 0.0 6.0 35.4 1:00pm WSW
