Weather 2018, Christmas Lane, Lobethal, SA, Australia
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE |
JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | |
1st | 17.6 | 24.1 | 4:00pm | 13.7 | 12:00am | 0.0 | 1.8 | 19.3 | 5:00pm | SW |
2nd | 16.0 | 21.9 | 4:30pm | 11.3 | 4:00am | 0.0 | 1.6 | 17.7 | 5:30pm | SW |
3rd | 16.3 | 25.4 | 4:30pm | 12.9 | 3:30am | 0.0 | 1.6 | 14.5 | 12:00pm | E |
4th | 19.3 | 30.5 | 3:00pm | 9.6 | 6:30am | 0.0 | 1.3 | 14.5 | 11:30am | E |
5th | 23.7 | 36.9 | 6:30pm | 10.9 | 7:00am | 0.0 | 1.4 | 17.7 | 2:30pm | WSW |
6th | 28.6 | 38.7 | 1:30pm | 15.6 | 12:00am | 0.0 | 4.7 | 51.5 | 2:30pm | NNE |
7th | 18.4 | 27.8 | 2:30pm | 14.4 | 6:00am | 0.0 | 1.6 | 16.1 | 1:00am | E |
8th | 17.7 | 28.2 | 4:00pm | 12.2 | 12:00am | 0.0 | 1.4 | 20.9 | 2:00am | E |
9th | 15.3 | 22.3 | 2:30pm | 9.6 | 7:00am | 0.0 | 1.6 | 17.7 | 3:30pm | ESE |
10th | 18.2 | 27.3 | 5:00pm | 9.5 | 5:30am | 0.0 | 0.8 | 14.5 | 5:30pm | NW |
11th | 24.7 | 35.3 | 2:30pm | 14.8 | 2:30am | 0.0 | 2.1 | 22.5 | 2:00pm | NNe |
12th | 19.0 | 23.1 | 1:00am | 14.3 | 12:00am | 8.6 | 5.0 | 33.8 | 7:30am | WSW | 13th | 15.1 | 19.1 | 2:30pm | 11.9 | 10:00pm | 0.4 | 5.6 | 40.2 | 12:30pm | SW |
14th | 14.8 | 21.8 | 4:30pm | 10.6 | 4:30am | 2.8 | 1.6 | 12.9 | 11:30am | E |
15th | 16.9 | 24.8 | 4:00pm | 11.2 | 4:00am | 0.0 | 1.8 | 14.5 | 12:30pm | E |
16th | 20.9 | 31.2 | 5:30pm | 13.4 | 7:00am | 0.0 | 1.1 | 11.3 | 2:00pm | E |
17th | 25.4 | 37.4 | 4:00pm | 12.7 | 6:00am | 0.0 | 1.6 | 19.3 | 12:30pm | NNW |
18th | 30.3 | 40.5 | 2:00pm | 18.7 | 2:30am | 0.0 | 2.6 | 20.9 | 11:00am | NNW |
19th | 30.4 | 39.9 | 4:30pm | 19.6 | 12:00am | 0.0 | 3.1 | 32.2 | 12:00pm | NNW |
20th | 24.2 | 32.9 | 4:00pm | 17.4 | 7:00am | 0.0 | 1.1 | 16.1 | 3:30pm | E |
21st | 26.6 | 35.4 | 3:00pm | 19.1 | 7:00am | 0.0 | 0.8 | 11.3 | 2:30pm | ENE |
22nd | 19.6 | 26.5 | 3:00pm | 13.3 | 12:00am | 1.2 | 1.6 | 19.3 | 1:00pm | E |
23rd | 17.7 | 25.7 | 4:00pm | 13.2 | 7:00am | 0.0 | 1.9 | 17.7 | 3:30pm | ESE |
24th | 18.3 | 26.6 | 3:30pm | 13.2 | 4:00am | 0.0 | 1.4 | 12.9 | 3:00pm | E |
25th | 21.3 | 32.4 | 2:00pm | 12.6 | 3:00am | 0.0 | 1.1 | 14.5 | 3:00pm | E |
26th | 21.4 | 31.1 | 6:00pm | 13.8 | 6:30am | 0.6 | 1.1 | 30.6 | 4:00pm | WSW |
27th | 26.2 | 36.7 | 4:30pm | 15.6 | 6:00am | 0.0 | 0.6 | 14.5 | 4:00pm | NNE |
28th | 29.6 | 40.6 | 1:00pm | 20.7 | 12:00am | 0.4 | 2.3 | 25.7 | 5:00pm | NNW |
29st | 18.7 | 24.3 | 12:00pm | 13.7 | 12:00am | 6.4 | 1.4 | 16.1 | 12:30pm | SE |
30th | 14.3 | 18.8 | 4:30pm | 12.2 | 12:00am | 0.4 | 4.2 | 22.5 | 11:30am | ESE |
31st | 13.5 | 17.9 | 4:30pm | 10.3 | 6:30am | 0.0 | 4.0 | 20.9 | 5:00pm | ESE |
Month's rain |
8 Days > 0.2mm | 1 Day > 2.0mm | 0 Days > 20.0mm | Max. Daily Rain 6.4mm on 29th | 11 Days Max. Temp > 32ºC 36.9ºC on 5th; 38.6ºC on 6th; 35.3ºC on 11th; 37.4ºC on 17th; 40.5ºC on 18th; 39.9ºC on 19th; 32.9;ºC on 20th; 35.4ºC on 21st; 32.4ºC on 25th; 36.7ºC on 27th; 40.6ºC on 28th. |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | |
1st | 14.2 | 20.6 | 4:00pm | 9.5 | 7:00am | 0.0 | 2.7 | 20.9 | 9:30am | E |
2nd | 17.3 | 25.8 | 4:30pm | 10.3 | 7:00am | 0.0 | 1.4 | 14.5 | 3:00pm | E |
3rd | 19.8 | 29.1 | 4:00pm | 11.9 | 7:00am | 0.0 | 1.1 | 14.5 | 3:30pm | E |
4th | 22.5 | 33.4 | 3:30pm | 12.7 | 7:00am | 0.0 | 1.3 | 24.1 | 4:00pm | E |
5th | 24.1 | 33.8 | 3:30pm | 16.1 | 7:00am | 0.0 | 1.8 | 20.9 | 12:00pm | E |
6th | 24.4 | 34.9 | 3:00pm | 14.9 | 7:30am | 0.0 | 1.1 | 16.1 | 2:30pm | E |
7th | 27.1 | 37.2 | 5:30pm | 16.8 | 2:30am | 0.0 | 2.4 | 22.5 | 2:30pm | SW |
8th | 26.6 | 37.8 | 4:00pm | 17.3 | 5:30am | 0.0 | 2.3 | 24.1 | 12:00pm | SW |
9th | 27.4 | 38.1 | 3:00pm | 20.1 | 3:00am | 0.0 | 1.0 | 22.5 | 12:30pm | ESE |
10th | 23.8 | 30.4 | 1:00pm | 15.2 | 12:00am | 0.0 | 2.9 | 37.0 | 12:30pm | SW |
11th | 16.5 | 24.7 | 3:30pm | 11.4 | 7:00am | 0.0 | 1.3 | 19.3 | 4:00pm | E |
12th | 15.2 | 24.1 | 4:30pm | 8.6 | 5:00am | 0.0 | 0.8 | 12.9 | 1:00pm | E | 13th | 18.6 | 26.7 | 4:30pm | 10.6 | 3:30am | 0.0 | 2.4 | 29.0 | 5:30pm | SW |
14th | 18.6 | 23.9 | 4:00pm | 11.5 | 12:00am | 0.0 | 3.7 | 35.4 | 4:30am | SW |
15th | 14.9 | 22.9 | 3:00pm | 8.0 | 7:00am | 0.0 | 1.9 | 19.3 | 3:30pm | SW |
16th | 16.7 | 23.6 | 5:30pm | 12.3 | 3:00am | 0.0 | 0.8 | 11.3 | 2:32pm | E |
17th | 17.6 | 27.7 | 4:00pm | 9.4 | 7:00am | 0.0 | 1.3 | 17.7 | 3:00pm | E |
18th | 16.4 | 22.4 | 11:30am | 12.2 | 5:00am | 2.0 | 0.5 | 9.7 | 4:30pm | E |
19th | 18.2 | 25.3 | 4:00pm | 14.2 | 8:30am | 0.0 | 2.3 | 20.9 | 4:30pm | ESE |
20th | 21.7 | 33.8 | 5:30pm | 12.7 | 5:30am | 0.0 | 0.5 | 8.0 | 11:00am | E |
21st | 22.1 | 28.2 | 1:30pm | 18.7 | 1:30am | 1.4 | 0.2 | 9.7 | 9:00pm | NNE |
22nd | 22.1 | 28.2 | 1:30pm | 18.7 | 1:30am | 1.4 | 0.2 | 9.7 | 9:00pm | E |
23rd | 25.9 | 33.6 | 2:00pm | 19.4 | 1:00am | 0.0 | 5.5 | 38.6 | 11:00am | W |
24th | 17.4 | 19.8 | 12:30am | 13.5 | 12:00am | 2.8 | 1.8 | 24.1 | 1:30am | E |
25th | 14.2 | 19.3 | 4:30pm | 11.4 | 10:30pm | 0.6 | 2.3 | 16.1 | 2:30pm | ESE |
26th | 15.7 | 27.5 | 5:00pm | 5.6 | 7:30am | 0.0 | 0.6 | 11.3 | 1:30pm | E |
27th | 24.5 | 33.7 | 3:30pm | 11.0 | 1:30am | 0.0 | 3.7 | 29.0 | 10:00am | NNW |
28th | 17.8 | 26.9 | 12:30am | 13.0 | 10:30pm | 0.0 | 5.0 | 37.0 | 2:30am | SW | Month's rain |
5 Days (> 0.2mm) | 2 Days (> 2.0mm) | 0 Days (> 20.0mm) | Max. Daily Rain 2.8mm on 24th | 9 Days Max. Temp > (32.0ºC) 33.4ºC on 4th; 33.8ºC on 5th; 34.9ºC on 6th; 37.2ºC on 7th; 37.8ºC on 8th; 38.1ºC on 9th; 33.8ºC on 20th; 33.6ºC on 23rd; 33.7ºC on 27th. |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | |
1st | 16.9 | 25.4 | 4:30pm | 12.9 | 5:30am | 0.0 | 1.9 | 14.5 | 1:00pm | E |
2nd | 20.8 | 31.4 | 5:30pm | 13.5 | 3:30am | 0.0 | 1.8 | 19.3 | 4:00pm | SW |
3rd | 18.0 | 24.7 | 1:30pm | 13.7 | 12:00am | 0.0 | 1.1 | 16.1 | 3:00pm | E |
4th | 15.2 | 19.6 | 2:00pm | 10.4 | 12:00am | 0.0 | 0.8 | 12.9 | 5:00pm | E |
5th | 13.8 | 19.7 | 2:30pm | 9.3 | 7:30am | 0.0 | 1.8 | 19.3 | 2:00pm | ESE |
6th | 15.0 | 21.8 | 4:30pm | 9.6 | 7:00am | 0.0 | 2.7 | 17.7 | 3:00pm | ESE |
7th | 20.4 | 31.9 | 4:30pm | 11.8 | 7:30am | 0.0 | 0.8 | 12.9 | 6:00pm | E |
8th | 21.6 | 32.3 | 4:00pm | 12.1 | 7:00am | 0.0 | 1.0 | 17.7 | 2:30pm | E |
9th | 23.3 | 33.8 | 5:00pm | 14.0 | 5:30am | 0.0 | 1.0 | 14.5 | 3:00pm | E |
10th | 24.9 | 33.5 | 4:00pm | 14.9 | 3:00am | 0.0 | 2.3 | 20.9 | 10:30am | NNW |
11th | 18.4 | 26.3 | 2:30pm | 13.1 | 12:00am | 0.0 | 1.8 | 14.5 | 1:30pm | E |
12th | 14.8 | 20.8 | 3:30pm | 11.5 | 5:30am | 0.0 | 3.2 | 20.9 | 12:30am | ESE | 13th | 14.9 | 20.3 | 3:30pm | 11.5 | 6:30am | 0.0 | 2.6 | 20.9 | 2:00pm | ESE |
14th | 15.7 | 24.7 | 4:00pm | 10.8 | 12:00am | 0.0 | 1.3 | 17.7 | 6:30pm | E |
15th | 14.7 | 22.0 | 5:00pm | 8.9 | 8:00am | 0.0 | 0.6 | 11.3 | 2:00pm | E |
16th | 15.8 | 24.4 | 1:00pm | 9.7 | 4:30am | 1.0 | 2.4 | 30.6 | 2:30pm | W |
17th | 23.2 | 29.2 | 6:00pm | 15.7 | 12:30am | 0.0 | 4.5 | 30.6 | 4:30pm | NNW |
18th | 15.3 | 18.9 | 12:30am | 12.6 | 9:00am | 2.8 | 8.7 | 46.7 | 5:00am | SW |
19th | 15.9 | 19.7 | 4:30pm | 12.9 | 12:30am | 0.0 | 6.0 | 29.0 | 8:00am | SW |
20th | 14.1 | 18.5 | 4:00pm | 10.8 | 12:00am | 0.6 | 2.4 | 22.5 | 2:30pm | ESE |
21st | 12.4 | 21.9 | 5:00pm | 3.9 | 7:30pm | 0.0 | 0.8 | 12.9 | 12:30am | E |
22nd | 19.2 | 30.2 | 2:00pm | 9.1 | 1:00am | 0.0 | 1.1 | 17.7 | 1:00pm | ENE |
23rd | 23.1 | 30.3 | 5:30pm | 17.8 | 8:00am | 0.0 | 3.1 | 27.4 | 3:30pm | NNE |
24th | 22.8 | 30.9 | 3:30pm | 16.5 | 8:00am | 0.0 | 5.5 | 40.2 | 2:30pm | SW |
25th | 14.8 | 17.9 | 1:00pm | 10.7 | 12:00am | 4.8 | 9.2 | 45.1 | 12:30pm | SW |
26th | 11.8 | 18.2 | 5:30pm | 7.0 | 12:00am | 0.0 | 1.3 | 17.7 | 1:30am | SW |
27th | 17.5 | 26.6 | 4:30pm | 7.0 | 12:30am | 0.0 | 3.9 | 29.0 | 12:00pm | W |
28th | 18.3 | 24.2 | 2:00pm | 12.0 | 12:00am | 0.0 | 2.6 | 29.0 | 1:30am | SW |
29st | 15.1 | 22.6 | 2:30pm | 9.2 | 6:30am | 0.0 | 1.3 | 14.5 | 10:00am | SW |
30th | 15.8 | 22.2 | 4:00pm | 11.1 | 12:30am | 0.0 | 1.0 | 16.1 | 10:30am | WSW |
31st | 15.7 | 25.2 | 2:30pm | 8.0 | 7:30am | 0.0 | 1.4 | 19.3 | 3:00pm | SW |
Month's rain |
4 Days > 0.2mm | 2 Days > 2.0mm | 0 Days > 20.0mm | Max. Daily Rain 4.8 mm on 25th | 8 Days Max. Temp > 30ºC 31.4ºC on 2nd; 31.9ºC on 7th; 32.3ºC on 8th; 33.8ºC on 9th; 33.5ºC on 10th; 30.2ºC on 22nd; 30.3ºC on 23rd; 30.9ºC on 24th; . |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | |
1st | 17.8 | 25.9 | 4:00pm | 11.9 | 1:00am | 0.0 | 1.8 | 20.9 | 11:00am | SW |
2nd | 15.0 | 20.4 | 3:30pm | 12.1 | 8:00am | 0.4 | 1.3 | 14.5 | 4:00pm | E |
3rd | 15.3 | 22.7 | 3:30pm | 11.3 | 9:00pm | 0.0 | 0.8 | 14.5 | 12:30pm | E |
4th | 15.8 | 25.1 | 3:00pm | 9.5 | 7:30am | 0.0 | 0.5 | 9.7 | 1:00pm | E |
5th | 13.9 | 25.1 | 2:00pm | 8.2 | 12:00am | 0.0 | 0.6 | 11.3 | 12:00pm | E |
6th | 14.1 | 22.7 | 3:30pm | 6.8 | 2:30am | 0.0 | 0.2 | 11.3 | 1:00pm | E |
7th | 18.0 | 29.7 | 4:00pm | 8.3 | 7:00am | 0.2 | 1.1 | 19.3 | 1:00pm | N |
8th | 22.8 | 32.1 | 1:00pm | 15.2 | 3:30am | 0.0 | 2.6 | 32.2 | 1:00pm | N |
9th | 26.1 | 33.8 | 2:00pm | 17.0 | 7:30am | 0.0 | 3.5 | 33.8 | 4:0pm, | W |
10th | 26.1 | 33.3 | 12:30pm | 15.3 | 12:00am | 0.0 | 47.7 | 35.4 | 1:00pm | W |
11th | 26.7 | 34.1 | 2:00pm | 14.2 | 2:00am | 0.4 | 6.6 | 46.7 | 10:30pm | W |
12th | 16.7 | 19.9 | 12:30am | 13.8 | 12:00am | 0.0 | 4.8 | 32.2 | 1:30pm | SW | 13th | 13.9 | 20.2 | 1:00pm | 10.8/ | 10:00pm | 15.0 | 7.9 | 45.1 | 8:30pm | W |
14th | 12.7 | 14.9 | 2:00pm | 11.1 | 3:00am | 26.8 | 13.7 | 64.4 | 10:00am | SW |
15th | 14.3 | 15.8 | 1:30pm | 12.3 | 12:30am | 18.8 | 8.2 | 37.0 | 6:00am | SW |
16th | 14.7 | 16.3 | 12:00pm | 12.2 | 12:00am | 2.8 | 2.9 | 27.4 | 12:30am | SW |
17th | 12.6 | 18.3 | 3:30pm | 7.7 | 12:00am | 0.0 | 0.5 | 9.7 | 12:00pm | E |
18th | 15.4 | 24.9 | 3:00pm | 6.8 | 2:30am | 0.0 | 1.1 | 14.5 | 1:30pm | NNW |
19th | 19.4 | 29.0 | 5:30pm | 13.6 | 3:00am | 0.0 | 1.6 | 20.9 | 1:30pm | SW |
20th | 21.3 | 27.6 | 2:00pm | 16.1 | 12:30am | 0.0 | 1.1 | 16.1 | 1:30pm | NNW |
21st | 19.1 | 27.9 | 3:00pm | 12.3 | 12:00am | 0.6 | 1.0 | 30.6 | 1:00am | E |
22nd | 18.6 | 30.8 | 4:30pm | 11.2 | 6:30am | 0.0 | 0.8 | 11.3 | 12:30pm | NNE |
23rd | 21.3 | 28.3 | 12:30pm | 13.5 | 1:00am | 0.0 | 3.7 | 38.6 | 1:00pm | W |
24th | 17.8 | 22.1 | 5:00am | 11.7 | 12:00am | 1.0 | 2.4 | 20.9 | 9:30am | W |
25th | 14.0 | 20.3 | 2:30pm | 9.7 | 6:30am | 0.0 | 1.0 | 14.5 | 1:00pm | SW |
26th | 12.4 | 19.6 | 2:30pm | 8.2 | 11:00pm | 0.0 | 0.6 | 11.3 | 12:00pm | SW |
27th | 12.1 | 21.9 | 4:00pm | 5.9 | 6:30am | 0.2 | 0.3 | 9.7 | 1:00pm | E |
28th | 12.3 | 20.8 | 1:30pm | 5.9 | 5:30am | 0.0 | 0.8 | 9.7 | 11:30am | ESE |
29st | 12.7 | 18.9 | 3:00pm | 8.8 | 6:00am | 0.0 | 1.0 | 12.9 | 2:00pm/td> | ESE |
30th | 13.2 | 22.6 | 3:30pm | 5.8 | 6:30am | 0.2 | 0.3 | 11.3 | 2:30pm | E |
Month's rain |
11 Days > 0.2mm | 4 Days > 2.0mm | 1 Days > 20.0mm | Max. Daily Rain 26.8mm on 14th | 4 Days Max. Temp > 30ºC 32.1ºC on 8th; 33.8ºC on 9th; 33.3ºC on 10th; 34.1ºC on 11th; 30.8ºC on 22nd. |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | |
1st | 15.4 | 21.6 | 3:00pm | 11.5 | 1:30am | 0.0 | 1.8 | 22.5 | 11:30am | NNW |
2nd | 17.7 | 24.3 | 4:00pm | 11.3 | 3:30am | 0.2 | 3.7 | 38.6 | 12:00am | NNW |
3rd | 12.4 | 18.1 | 12:30am | 8.4 | 11:30pm | 42.2 | 7.9 | 48.3 | 5:00pm | W |
4th | 11.1 | 14.7 | 1:00pm | 6.9 | 1:30am | 9.4 | 5.8 | 45.1 | 1:00am | SE |
5th | 11.8 | 17.2 | 4:00pm | 8.7 | 11:00pm | 0.0 | 1.4 | 16.1 | 3:00pm | W |
6th | 12.2 | 20.0 | 4:00pm | 6.9 | 7:30am | 0.0 | 1.4 | 17.7 | 1:00pm | NNW |
7th | 13.8 | 18.5 | 2:30pm | 9.9 | 12:00am | 0.6 | 5.0 | 33.8 | 11:30am | W |
8th | 11.3 | 17.5 | 5:00pm | 6.7 | 11:00pm | 0.0 | 0.5 | 9.7 | 11:30am | ESE |
9th | 10.8 | 14.8 | 2:30pm | 6.3 | 2:30am | 3.4 | 3.4 | 33.8 | 8:00pm | SW |
10th | 8.6 | 10.7 | 1:30pm | 6.9 | 7:30pm | 2.2 | 3.4 | 32.2 | 8:30am | SE |
11th | 8.6 | 12.1 | 3:00pm | 6.1 | 5:30am | 3.8 | 1.1 | 20.9 | 10:30am | SE |
12th | 10.3 | 14.4 | 3:30pm | 7.1 | 1:30am | 0.0 | 1.6 | 24.1 | 10:00am | ESE | 13th | 10.8 | 14.8 | 2:30pm | 9.2 | 8:30pm | 0.0 | 1.4 | 12.9 | 8:30am | ESE |
14th | 10.6 | 15.4 | 3:30pm | 7.1 | 7:30am | 0.0 | 0.3 | 11.3 | 10:30am | SW |
15th | 10.3 | 14.3 | 11:30am | 7.3 | 12:00am | 1.8 | 1.1 | 16.1 | 2:30pm | ESE |
16th | 8.5 | 12.6 | 2:30pm | 4.1 | 6:30am | 0.0 | 1.4 | 16.1 | 11:30am | ESE |
17th | 9.8 | 11.3 | 12:30pm | 8.6 | 5:30am | 0.0 | 0.8 | 14.5 | 2:00pm | WSW |
18th | 11.7 | 14.9 | 12:30pm | 9.0 | 11:30pm | 5.8 | 0.3 | 11.3 | 5:30am | WSW |
19th | 10.2 | 14.3 | 2:30pm | 5.5 | 12:00am | 2.6 | 0.2 | 8.0 | 2:30pm | SSE |
20th | 10.4 | 12.8 | 1:30pm | 5.0 | 1:30am | 0.0 | 2.1 | 19.3 | 11:30am | WSW |
21st | 11.7 | 12.6 | 2:30pm | 11.0 | 9:30pm | 0.0 | 2.9 | 24.1 | 2:30pm | SW |
22nd | 11.8 | 13.8 | 2:30pm | 10.7 | 12:00am | 0.2 | 1.1 | 16.1 | 5:00am | WSW |
23rd | 10.9 | 12.9 | 1:00pm | 9.7 | 11:30pm | 0.4 | 0.2 | 8.0 | 8:30pm | E |
24th | 10.0 | 11.9 | 2:30pm | 5.8 | 12:00am | 0.0 | 0.6 | 8.0 | 11:30am | E |
25th | 9.7 | 17.8 | 2:30pm | 3.7 | 5:30am | 0.0 | 0.6 | 12.9 | 10:30am | ENE |
26th | 14.8 | 21.2 | 2:00pm | 10.5 | 1:30am | 0.0 | 3.9 | 20.9 | 1:30am | NNE |
27th | 15.9 | 18.1 | 8:00am | 12.6 | 10:00pm | 1.4 | 3.7 | 20.9 | 3:30pm | NNW |
28th | 15.4 | 19.7 | 3:30pm | 11.5 | 10:30pm | 18.2 | 7.2 | 41.8 | 11:00pm | W |
29st | 9.7 | 11.8 | 12:30am | 7.1 | 12:00am | 1.6 | 7.9 | 46.7 | 5:00am | SW |
30th | 9.7 | 12.8 | 1:30pm | 5.4 | 6:00am | 0.0 | 3.4 | 27.4 | 3:30pm | SW |
31st | 10.6 | 16.7 | 3:00pm | 6.2 | 11:00pm | 0.2 | 0.0 | 8.0 | 12:30am | ENE |
Month's rain |
16 Days > 0.2mm | 8 Days > 2.0mm | 1 Day > 20.0mm | Max. Daily Rain 42.2mm on 3rd | 0 Days Max. Temp > 25ºC . |
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | 1st | 9.5 | 16.2 | 2:00pm | 5.3 | 9:30pm | 0.0 | 0.3 | 9.7 | 11:am | ENE |
2nd | 9.1 | 16.2 | 4:00pm | 4.3 | 6:00am | 0.0 | 0.3 | 9.7 | 11:00am | W |
3rd | 9.4 | 17.4 | 2:00pm | 4.4 | 7:00am | 0.0 | 0.2 | 9.7 | 12:30pm | SW |
4th | 9.9 | 14.4 | 3:00pm | 6.8 | 9:00pm | 0.0 | 0.5 | 14.5 | 12:30pm | SW |
5th | 8.2 | 14.9 | 3:00pm | 4.0 | 10:30pm | 0.2 | 0.0 | 6.4 | 1:00pm | E |
6th | 10.1 | 15.6 | 3:00pm | 4.5 | 1:30am | 0.0 | 2.7 | 30.6 | 10:00pm | NNE |
7th | 12.3 | 15.4 | 3:30pm | 9.7 | 12:00am | 3.4 | 8.7 | 46.7 | 11:30pm | W |
8th | 10.4 | 11.9 | 2:00pm | 9.5 | 1:30am | 4.2 | 4.7 | 43.5 | 1:00am | W |
9th | 10.3 | 14.2 | 12:00pm | 6.6 | 12:00am | 0.0 | 0.2 | 9.7 | 1:00am | E |
10th | 10.7 | 15.5 | 3:30pm | 6.4 | 12:30am | 0.2 | 1.1 | 24.1 | 12:00am | NNE |
11th | 12.6 | 17.2 | 2:00pm | 9.9 | 12:00am | 5.4 | 9.0 | 53.1 | 10:30pm | WSW |
12th | 9.6 | 11.1 | 4:00pm | 8.0 | 9:30pm | 18.8 | 7.4 | 66.0 | 1:00am | SW | 13th | 9.1 | 11.4 | 1:00pm | 8.2 | 11:00pm | 24.8 | 6.3 | 33.8 | 6:30am | SW |
14th | 9.8 | 11.8 | 3:00pm | 8.5 | 12:30am | 14.6 | 11.6 | 51.5 | 4:00pm | SW |
15th | 8.6 | 11.3 | 3:00pm | 6.6 | 5:30am | 22.4 | 7.7 | 43.5 | 2:30am | SW |
16th | 6.5 | 9.0 | 1:30pm | 4.9 | 10:30pm | 11.4 | 4.5 | 46.7 | 1:00pm | SW |
17th | 7.2 | 9.8 | 12:00pm | 5.8 | 12:30am | 2.2 | 1.4 | 16.1 | 6:30am | SE |
18th | 7.1 | 9.4 | 2:30pm | 5.0 | 1:00am | 1.4 | 0.0 | 6.4 | 2:30pm | E |
19th | 6.7 | 10.3 | 2:00pm | 3.6 | 7:00am | 0.0 | 2.1 | 22.5 | 12:30pm | NNW |
20th | 7.3 | 14.4 | 5:00pm | 3.2 | 3:30am | 0.0 | 0.0 | 3.2 | 6:00am | E |
21st | 7.3 | 14.4 | 5:00pm | 3.2 | 3:30am | 0.0 | 0.0 | 3.2 | 6:00am | E |
22nd | 6.7 | 13.7 | 3:00pm | 2.4 | 6:00am | 0.0 | 0.8 | 12.9 | 10:00am | W |
23rd | 7.8 | 14.7 | 2:30pm | 3.2 | 7:30am | 0.0 | 0.2 | 6.4 | 11:00am | W |
24th | 7.9 | 9.7 | 1:00pm | 3.4 | 12:00am | 0.4 | 0.0 | 4.8 | 1:30pm | E |
25th | 3.6 | 9.3 | 4:00pm | 0.2 | 10:00pm | 0.0 | 0.2 | 6.4 | 11:30am | E |
26th | 3.6 | 9.3 | 2:00pm | -1.1 | 7:00am | 0.2 | 0.0 | 6.4 | 1:00pm | WSW |
27th | 4.9 | 11.2 | 2:00pm | 0.5 | 7:00am | 0.0 | 0.3 | 9.7 | 1:30pm | E |
28th | 6.1 | 10.9 | 3:00pm | 1.2 | 3:30pm | 0.2 | 1.8 | 17.7 | 1:00pm | NNW |
29st | 8.3 | 10.9 | 12:30pm | 6.3 | 10:30pm | 11.4 | 7.6 | 38.6 | 2:30pm | SW |
30th | 6.9 | 11.1 | 12:30pm | 2.7 | 10:30pm | 0.4 | 2.3 | 25.7 | 2:30am | SW |
Total/High/Low | 8.2 | 17.4 | _ | -1.1 | _ | 121.6 | 2.8 | 66.0 | _ | _ |
Days of Rain | 17 Days > 0.2mm | 10 Days > 2.0mm | 2 Days > 20.0mm | Max. Daily Rain 24.8mm on 13th |
7 Days Max. Temp > 15c 16.2c on 1st; 16.2c on 2nd; 17.4c on 3rd; 15.6c on 6th; 15.4c on 7th; 15.5c on 10th; 17.2c on 11th. |
---|
Date | Temperature (Degrees Celsius) | Rain (mm) | Wind Speed (km/h) | |||||||
Mean | High | Time | Low | Time | mm | Avg. | High | Time | Direction | 1st | 5.9 | 13.1 | 3:30pm | 2.3 | 3:30am | 0.0 | 0.6 | 9.7 | 11:00am | NNE |
2nd | 8.4 | 13.8 | 3:30pm | 3.3 | 12:30am | 0.0 | 2.9 | 22.5 | 11:00pm | NNW |
3rd | 11.2 | 15.8 | 3:30pm | 8.3 | 12:30am | 0.0 | 7.6 | 38.6 | 8:00am | NW |
4th | 13.8 | 16.2 | 3:00pm | 10.8 | 8:30am | 0.0 | 8.0 | 40.2 | 11:00am | W |
5th | 13.1 | 16.1 | 12:30pm | 9.7 | 12:00am | 7.2 | 7.9 | 51.5 | 12:00am | W |
6th | 8.6 | 10.4 | 12:30pm | 6.6 | 5:00am | 31.8 | 11.6 | 49.9 | 12:00am | SW |
7th | 8.3 | 11.3 | 3:00pm | 5.1 | 2:30am | 4.2 | 7.2 | 41.8 | 1:00am | SW |
8th | 9.6 | 12.1 | 2:30pm | 7.4 | 8:00pm | 0.4 | 2.9 | 22.5 | 9:30am | SW |
9th | 8.9 | 10.6 | 2:30pm | 7.7 | 12:00am | 0.0 | 0.5 | 14.5 | 11:00am | SSW |
10th | 5.9 | 11.9 | 1:00pm | 1.6 | 6:00am | 0.0 | 1.1 | 17.7 | 3:00pm | NNW |
11th | 7.5 | 11.9 | 3:00pm | 3.5 | 12:30am | 3.0 | 2.7 | 19.3 | 12:00pm | WSW |
