11067022023

Weather 2023
Christmas Lane, Lobethal, SA, Australia

YEARLY CLIMATOLOGICAL SUMMARY for 2023


Christmas Lane, Lobethal, Australia

Weather 2023

ELEV: 425 m LAT: -34° 30' 00" S LONG: 138° 30' 00" E




Back to Top








June Weather 2023 at Christmas Lane, Lobethal, Australia


MONTHLY CLIMATOLOGICAL SUMMARY for June 2023

1st June 11.8 13.4 12:45pm 10.1 11:59pm 0.0 0.0 11.3 12:15am W
2nd June 12.4 15.7 3:15p-m 9.6 1:00am 0.8 0.6 17.7 12:30pm NNW
3rd June 14.8 21.6 1:15pm 10.2 7:45am 0.0 0.3 9.7 9:30pm NE
4th June 13.6 18.4 2:15pm 11.2 7:45am 2.8 1.3 17.7 4:15pm NE
5th June 12.9 14.3 3:00am 11.9 7:00am 0.2 0.5 14.5 11:45pm NNW
6th June 15.0 20.8 3:15pm 11.9 12:45am 0.0 1.8 17.7 2:30pm NNW
7th June 15.2 18.4 2:30pm 9.8 11:30pm 16.0 6.9 49.9 9:45pm NNW
8th June 9.6 12.0 2:30pm 7.6 8:00am 3.2 4.3 35.4 1:15am SW
9th June 9.6 12.0 2:30pm 7.6 8:00 3.2 4.3 35.4 1:15am SW
10th June 8.9 11.9 3:00pm 5.2 11:45pm 1.0 1.8 19.3 1:30am W
11th June 9.9 14.9 1:15pm 5.3 12:15am 0.0 0.8 14.5 11:59pm NNW
12th June 11.7 16.3 3:00pm 8.4 3:15am 5.6 5.0 32.2 8:00pm NNW
13th June 9.3 11.5 11:45am 7.7 10:30pm 26.0 9.2 48.3 7:45am SW
14th June 9.7 11.8 12:45pm 7.7 6:45am 5.8 5.6 29.0 1:30pm W
15th June 10.8 13.6 2:45pm 8.8 7:45am 1.2 8.2 40.2 3:00pm W
16th June 12.1 15.8 2:45pm 9.1 3:15am 0.2 9.5 43.5 1:30pm W
17th June 9.4 12.5 12:30pm 4.6 11:30pm 26.6 11.1 53.1 4:15am W
18th June 8.0 11.2 1:30pm 4.4 1:00am 2.0 7.1 46.7 10:30pm W
19th June 7.4 10.9 2:45pm 2.3 11:59pm 26.0 5.3 45.1 1:00am SW
20th June 6.9 11.7 2:15pm 2.0 2:30am 0.0 0.8 14.5 9:00pm NNW
21st June 7.3 10.1 11:45am 5.5 5:15am 4.2 3.4 25.7 10:00pm NNW
22nd June 6.8 7.7 11:59pm 5.4 10:00pm 85.6 7.1 48.3 2:45pm W
23rd June 9.1 11.4 2:45pm 7.6 12:30am 17.4 10.6 53.1 4:30am SW
24th June 8.2 11.0 12:30pm 16.2 10:30pm 26.6 12.4 62.8 9:45am W
25th June 8.2 10.2 3:30pm 6.3 10:15am 6.6 10.6 40.2 7:00pm W
26th June 9.1 10.8 3:15pm 7.1 11:15pm 5.0 3.7 32.2 12:45am SW
27th June 7.7 9.7 11:45am 5.9 11:59pm 0.0 0.3 12.9 11:15am WNW
28th June 8.0 11.8 1:30pm 5.2 1:45am 2.0 1.0 20.9 1:30pm WSW
29th June 6.7 10.4 1:15pm 1.9 5:30am 0.2 1.3 19.3 1:15pm WSW
30th June 9.2 11.2 3:30pm 7.9 11:30pm 2.2 1.3 17.7 10:30am WSW
YTD Rain June. 2023
530.1mm


Rain June. 2023
Rain 262.3mm
(To 7:00am 30/06/2023)
22 Days of Rain June. 2023

22 Days >= 0.2mm
17 Days >= 2.0mm
4 Days >=20.0mm
1 Day >=30.0mm
Max.Daily Rain
June. 2023
85.6mm on 22nd

June 2023
0 Days Max. Temp. >= 30ºC

Max. Daily Temp. 21.6ºC on 3rd
Min. Daily Temp. 1.9ºC on 29th




Back to Top








July Weather 2023 at Christmas Lane, Lobethal, Australia


MONTHLY CLIMATOLOGICAL SUMMARY for JULY 2023

1st July 8.3 11.6 3:00pm 6.4 10:30pm 0.6 0.2 9.7 9:45am E
2nd July 7.5 9.3 2:45pm 5.9 11:45pm 1.0 0.0 6.4 11:00am ENE
3rd July 7.3 10.1 1:30pm 5.1 7:45am 0.0 0.0 1.6 2:15am ENE
4th July 7.6 11.3 12:30pm 5.7 10:45pm 0.2 0.2 9.7 2:30pm WSW
5th July 10.2 14.6 2:15pm 6.4 12:15am 0.0 0.8 16.1 6:00am WSW
6th July 8.5 9.8 12:15am 6.4 5:45pm 16.0 2.4 30.6 5:15pm WSW
7th July 9.3 11.9 2:00pm 7.7 3:45am 1.6 4.0 33.8 3:15pm WSW
8th July 9.2 10.7 4:00pm 7.8 12:45am 29.2 5.8 37.0 3:15am WSW
9th July 9.8 10.8 1:45pm 9.3 8:00am 7.4 2.6 24.1 12:30am WSW
10th July 10.1 12.9 2:15pm 8.4 11:00pm 0.8 0.8 20.9 4:45am W
11th July 8.6 13.5 1:15pm 3.9 11:30pm 0.0 0.0 8.0 10:15am WSW
12th July 8.0 13.6 2:00pm 3.3 2:45am 0.0 0.3 19.3 1:30pm WSW
13th July 8.9 13.3 3:00pm 4.6 2:00am 0.0 1.1 22.5 12:30pm WSW
14th July 10.1 15.3 2:45pm 6.6 10:00pm 0.0 1.0 17.7 9:45am WSW
15th July 7.4 9.9 1:30pm 1.9 9:30pm 0.8 0.3 14.5 1:45pm WSW
16th July 5.5 12.3 3:00pm 1.2 11:00pm 0.0 0.0 8.0 11:00am SW
17th July 6.7 13.7 2:45pm 0.6 2:00am 0.2 0.2 11.3 12:15pm WSW
18th July 6.8 12.4 1:30pm 1.2 11:59pm 0.2 0.5 14.5 1:45pm WSW
19th July 7.7 13.4 2:15pm 0.6 12:30am 0.0 0.6 16.1 10:00am SW
20th July 9.3 11.4 6:45am 5.5 11:59pm 2.6 3.5 30.6 12:45pm WSW
21st July 6.9 11.6 3:00pm 2.4 6:30am 0.6 0.3 11.3 11:15am SW
22nd July 7.6 10.3 2:15pm 5.1 5:30am 2.8 0.8 17.7 4:00pm WSW
23rd July 7.9 10.4 1:30pm 6.6 3:30am 3.2 0.5 14.5 1:00am SW
24th July 8.7 11.8 2:45pm 5.8 7:15am 0.8 0.0 8.0 3:30am SW
25th July 8.8 14.1 2:15pm 4.7 9:00pm 0.0 0.0 4.8 1:15am WSW
26th July 8.7 14.9 3:00pm 3.7 5:15am 0.2 0.2 9.7 11:00am WSW
27th July 10.6 13.9 2:45pm 9.3 10:30pm 0.6 0.8 17.7 2:30pm W
28th July 10.7 12.9 1:15pm 8.2 7:30am 2.2 0.3 20.9 7:15pm W
29th July 10.6 13.9 2:45pm 9.3 10.30pm 0.6 0.8 17.7 2:30pm W
30th July 9.9 12.1 3:00pm 6.8 5:45am 3.8 1.1 19.3 2:15pm WSW
31st July 9.9 12.0 12:45pm 8.3 6:45am 1.2 1.0 17.7 10:45am WSW
YTD Rain July
2023
566.8mm


Rain July. 2023
Rain 67.8mm
Days of Rain July. 2023

22 Days >= 0.2mm
9 Days >= 2.0mm
1 Days >=20.0mm
0 Days >=30.0mm
Max.Daily Rain
July. 2023
29.2mm on 8th

July. 2023
0 Days Max. Temp. >= 30ºC

Max. Daily Temp. 15.7ºC on 27th
Min. Daily Temp. 0.6ºC on 17th


.





Back to Top








August Weather 2023 at Christmas Lane, Lobethal, Australia


MONTHLY CLIMATOLOGICAL SUMMARY for AUGUST 2023

1st August 9.4 13.0 2:15pm 5.4 10:30pm 0.8 0.0 8.0 12:45am SW
2nd August 10.6 16.9 2:30pm 6.3 7:30am 0.2 0.5 16.1 11:45pm SW
3rd August 15.5 21.3 2:45pm 9.5 5:15am 0.0 1.6 17.7 12:45am SW
4th August 11.1 19.2 12:15am 4.8 11:59pm 5.8 2.7 30.6 9:30am WSW
5th August 7.1 10.4 3:15pm 4.2 11:45pm 0.4 0.2 9.7 11:30am E
6th August 7.8 11.7 2:45pm 4.3 12:15am 0.2 0.0 8.0 7:45pm E
7th August 6.4 12.8 3:15pm 2.3 4:45am 0.0 0.0 4.8 11:59pm E
8th August 7.8 15.5 2:45pm 0.9 5:00am 0.2 0.0 6.4 2:15pm SW
9th August 12.3 18.8 3:00pm 7.9 7:00am 5.6 2.9 25.7 12:30pm SW
10th August 7.9 11.6 2:30pm 2.9 11:59pm 0.0 1.8 19.3 12:30am WSW
11th August 7.8 12.9 1:00pm 2.2 1:30am 0.8 0.0 8.0 2:15pm W
12th August 8.9 10.9 12:15pm 7.7 7:15am 9.8 0.0 3.2 9:30pm E
13th August 8.7 10.3 2:00pm 7.7 2:00am 0.6 0.0 4.8 6:00am ENE
14th August 8.1 12.8 3:00pm 1.9 11:59pm 0.0 0.0 8.0 10:15am E
15th August 6.8 15.3 3:15pm 0.5 4:00am 0.2 0.0 6.4 10:15am WSW
16th August 10.2 17.2 2:15pm 3.5 6:30am 0.0 0.2 12.9 3:00am WSW
17th August 9.8 12.9 1:30pm 6.0 11:30pm 18.0 2.7 33.8 6:30pm WSW
18th August 8.6 11.3 1:15pm 6.4 2:30am 0.8 5.1 30.6 11:30am WSW
19th August 10.7 12.9 2:00pm 9.1 12:15am 2.0 1.9 22.5 9:00am WSW
20th August 10.9 14.0 1:30pm 8.2 10:45pm 0.2 0.6 12.9 12:15am WSW
21st August 11.6 16.6 3:30pm 8.2 6:30am 6.8 0.5 17.7 4:00pm WSW
22th August 8.0 12.2 1:00pm 3.6 11:15pm 8.0 2.1 22.5 6:30am SW
23th August 7.2 11.3 2:30pm 3.3 11:30pm 0.0 0.2 11.3 1:15pm WSW
24th August 10.0 17.8 3:00pm 3.3 12:30am 0.2 0.6 16.1 1:15pm WSW
25th August 12.7 20.8 2:45pm 6.3 2:15am 0.0 0.3 12.9 2:45pm WSW
26th August 10.3 14.6 3:00pm 8.4 7:45am 0.0 0.2 8.0 2:30am E
27th August 9.6 14.2 3:30pm 4.6 11:59pm 0.0 0.3 9.7 9:45am E
28th August 12.3 21.7 1:30pm 4.2 3:00am 0.0 0.0 4.8 12:30pm WSW
29th August 17.2 24.2 2:45pm 11.1 11:59pm 0.0 2.4 33.8 7:45pm SW
30th August 10.3 13.9 2:00pm 6.6 11:45pm 0.6 2.4 24.1 1:00pm SW
31st August 9.6 12.7 1:15pm 6.7 12:15am 0.0 1.6 16.1 9:45am WSW



YTD Rain August
2023
633.0mm


Rain August. 2023
Rain August 64.0mm
Days of Rain August. 2023

19 Days >= 0.2mm
7 Days >= 2.0mm
0 Days >=20.0mm
0 Days >=30.0mm
Max.Daily Rain
August. 2023
18.0mm on 17 th

August. 2023
0 Days Max. Temp. >= 30ºC

Max. Daily Temp. 24.2ºC on 29th
Min. Daily Temp. 0.5ºC on 15th


.





Back to Top






October Weather 2023 at Christmas Lane, Lobethal, Australia


OCTOBER 2023
1st October 14.2 21.4 3:45pm 7.1 11:45pm 0.0 1.1 19.3 1:15am SW
2nd October 19.7 29.4 3:45pm 6.0 2:45am 0.0 1.4 30.6 4:15pm WSW
3rd October 12.1 17.3 1:30pm 6.5 11:45pm 1.0 2.3 25.7 2:30pm SW
4th October 7.9 12.7 3:15pm 4.5 3:45am 0.6 2.3 29.0 3:30pm SW
5th October 10.1 13.2 1:00pm 5.9 2:45am 2.8 2.1 24.1 6:00pm SW
6th October 10.2 15.2 3:00pm 6.4 11:59pm 0.8 0.6 14.5 14:15pm ESE
7th October 8.7 15.2 3:45pm 2.4 5:30am 0.2 0.5 11.3 12:15pm ESE
8th October 10.8 20.7 3:00pm 1.7 6:00am 0.0 0.2 9.7 1:30pm NE
9th October 11.7 22.3 3:00pm 3.5 5:30am 0.0 0.5 9.7 2:15pm E
10th October 15.1 26.4 3:15pm 5.3 6:30am 0.2 0.2 9.7 1:15pm WSW
11th October 11.2 15.0 3:30pm 7.1 7:45am 5.8 4.3 33.8 7:30am SW
12th October 11.2 15.0 3:30pm 7.1 7:45am 5.8 4.3 33.8 7:30am SW
13th October 11.6 15.5 4:30pm 8.8 2:45am 0.0 3.1 20.9 3:00am SW
14th October 11.7 15.8 5:00pm 8.1 11:45pm 0.0 2.3 24.1 8:45am SW
15th October 11.4 14.8 4:30pm 8.0 12:15am 5.4 1.9 22.5 4:45pm SW
16th October 10.3 15.0 2:15pm 7.3 10:00pm 0.8 2.1 22.5 1:00pm SE
17th October 11.4 21.4 4:30pm 3.2 5:45am 0.0 0.2 8.0 10:30am E
18th October 15.4 27.8 4:45pm 4.8 4:45am 0.0 0.0 9.7 8:00am E
19thOctober 19.8 29.6 4:00pm 8.9 12:30am 0.0 0.5 14.5 2:00pm WSW
20th October 17.8 25.6 10:30am 12.1 11:45pm 0.0 2.3 22.5 12:45pm WSW
21st October 11.3 14.5 4:45pm 7.8 11:59pm 0.0 5.0 33.8 11:30am SW
22nd October 10.4 15.4 1:30pm 4.3 11:59pm 0.0 2.4 20.9 8:45am SW
23rd October 14.9 26.1 2:30pm 2.4 3:45am 0.0 0.6 12.9 10:30pm WSW
24th October 12.5 20.1 1:45am 6.9 10:30pm 0.0 5.5 43.5 4:30am SW
25th October 7.8 11.4 2:00pm 3.6 11:59pm 0.6 3.1 24.1 1:30pm SW
26th October 8.6 16.1 3:45pm 2.1 6:00am 0.4 1.1 17.7 1:30pm ESE
27th October 12.5 24.0 7:00pm 1.6 6:00am 0.0 0.3 9.7 11:00am WSW
28th October 16.7 26.2 1:30pm 7.5 11:59pm 0.0 1.8 29.0 10:30am SW
29th October 12.3 20.7 2:00pm 4.9 7:00am 0.0 1.1 17.7 4:15pm SW
30th October 12.8 18.2 11:45am 9.3 12:30am 0.2 4.2 33.8 3:45pm SW
(To 12:30pm 31/10/2023)

YTD Rain 2023 678.4mm

Rain October
2023
19.0mm

Days of Rain October. 2023

13 Days >= 0.2mm
3 Days >= 2.0mm
0 Days >=20.0mm
0 Days >=30.0mm
Max.Daily Rain
October. 2023
5.8mm on 11th

October. 2023
1 Days Max. Temp. >= 30.0ºC

Max. Daily Temp. 30.9ºC on 11th
Min. Daily Temp. 1.6ºC on 27th


.

Back to Top











.

Back to Top








See BOM Buckland Park Weather Map (ADELAIDE) here

Weather Map





Chartres family crest
This page designed and maintained by

Bill Chartres

Please email any comments - Email Bill